Data Category | Definite | Probable | Possible | Speculative |
---|---|---|---|---|
Other Dung Counts | 0 | 8,132 | 3,507 | 0 |
Informed Guesses | 0 | 0 | 11,205 | 969 |
Other Guesses | 0 | 0 | 0 | 57,340 |
Total | 0 | 8,132 | 14,712 | 58,309 |
No changes between current and previous report.
Survey Details2 | Number of Elephants | Area | Map Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Input Zone | Type | Reliab. | Year | Estimate | 95% C.L. | Source | PFS3 | (km²) | Lon. | Lat. |
Gamba Reserve Complex | IG3 | D | 1999 | 11,205 | 969* | Thibault et al., 2001 | 2 | 10,485 | 10.1E | 2.4S |
Lopé Faunal Reserve & environs | DC2 | C | 2000 | 8,132 | 3,507 | Thomas et al., 2001 | 2 | 14,360 | 11.8E | 0.5S |
Rest of Gabon Forest Range | DC2 | E | 1988 | 57,340 | 20,678 | Barnes et al., 1997 | 1 | 222,627 | 11.8E | 0.4S |
* Range of informed guess
1Key to Causes of Change (only tracked since 2007): DA: Different Area; DD: Data Degraded; DT: Different Technique; NA: New Analysis; NG: New Guess; NP: New population; PL: Population Lost; RS: Repeat Survey (RS ́ denotes a repeat survey that is not statistically comparable for reasons such as different season); –––: No Change
2Key to Survey Types: AC: Aerial Count, not specified; AS: Aerial Sample Count; AT: Aerial Total Count; DC: Dung Count; EX: Extrapolation from GIS; GD: Genetic Dung Count; GS: Ground Sample Count; GT: Ground Total Count; IG: Informed Guess; IR: Individual Registration; OG: Other Guess. Survey Type is followed by an indicator of survey quality, ranked from 1 to 3 (best to worst). Survey Reliability is keyed A-E (best to worst) as outlined in this table.
3PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.