Continental Totals
2016 African Elephant Status Report
- Reports
- 2016
- Africa
All Years for Africa:
2016 —
2013 —
2007 —
2002 —
1998 —
1995Summary Totals for Africa
| Estimates from Surveys | Guesses | % Known and Possible Range | Area (km2) |
---|
Survey category | Estimate | ± 95% CL | From | To | | |
---|
Aerial Total Counts | 58,005 | — | — | — | 6.3 | 198,431 |
Ground Total Counts | 133 | — | — | — | 0.0 | 136 |
Individual Registrations | 1,715 | — | — | — | 0.1 | 3,576 |
Aerial Sample Counts | 330,748 | 19,902 | — | — | 27.0 | 847,236 |
Ground Sample Counts | 893 | 507 | — | — | 0.0 | 990 |
Reliable Dung Counts | 15,901 | 3,198 | — | — | 3.1 | 96,670 |
Other Dung Counts | 1 | — | 35,875 | 63,071 | 2.8 | 88,271 |
Informed Guesses | 3,398 | — | 18,539 | 26,283 | 7.8 | 245,870 |
Other Guesses | — | — | 10,145 | 12,080 | 7.0 | 218,187 |
Degraded Data | — | — | 17,494 | 17,494 | 2.2 | 69,735 |
Modeled Extrapolation | — | — | 32,378 | 32,378 | 5.2 | 163,629 |
Totals 2015 | 410,794 | 20,163 | 114,430 | 151,305 | | |
Totals 2006 | 508,325 | 36,563 | 137,733 | 147,982 | | |
Assessed Range | 61.7 | 1,932,732 |
Unassessed Range | 38.3 | 1,199,506 |
Total Range | 100 | 3,132,238 |
Summary Totals for Africa
Data Category | Definite | Probable | Possible | Speculative |
---|
Aerial or Ground Total Counts | 59,853 | 0 | 0 | 0 |
Direct Sample Counts and Reliable Dung Counts | 327,378 | 20,164 | 20,164 | 0 |
Other Dung Counts | 1 | 40,893 | 6,051 | 0 |
Informed Guesses | 3,398 | 0 | 50,969 | 7,689 |
Other Guesses | 277 | 0 | 0 | 27,587 |
Totals 2015 | 390,907 | 61,057 | 77,184 | 35,276 |
Totals 2006 | 471,836 | 82,701 | 84,860 | 49,361 |
Interpretation of Changes in Estimates from Previous Report
| Estimates from Surveys | Guesses | Area |
---|
Cause of Change | Estimate | ± 95% CL | From | To | % Known and Possible | Total |
---|
Repeat Survey | -118,477 | ±40,682 | -8,691 | -2,896 | 22.8 | 714,065 |
New Population | +17,992 | ±6,858 | +13,975 | +15,235 | 10.7 | 335,754 |
Different Technique | +11,369 | ±5,180 | -22,998 | -26,192 | 4.6 | 145,318 |
Different Area | +4,165 | ±3,449 | -16,248 | -14,565 | 5.4 | 170,682 |
New Guess | -4,482 | ±333 | +12,958 | +19,389 | 15.4 | 483,766 |
Population Lost | -129 | ±167 | -998 | -1,138 | 0.0 | 837 |
Data Degraded | -3,335 | ±642 | +3,335 | +1,708 | 0.0 | 0 |
No Change | 0 | ±76 | 0 | 0 | 2.6 | 82,310 |
Totals | -92,897 | ±41,729 | -18,667 | -8,459 | 61.7 | 1,932,732 |
Interpretation of Changes in Estimates from Previous Report
Cause of Change | Definite | Probable | Possible | Speculative |
---|
Repeat Survey | -146,574 | +23,917 | +54,969 | -433 |
New Population | +4,398 | +24,757 | +24,745 | +1,564 |
Different Technique | +5,080 | +4,009 | +1,203 | -16,130 |
Different Area | +928 | -10,206 | -265 | -944 |
New Guess | -3,924 | -395 | +28,047 | -9,311 |
Population Lost | -83 | -205 | -746 | -477 |
Totals | -140,175 | +41,877 | +107,953 | -25,731 |
Interpretation of Changes in Estimates from Previous Report (2007 scaling)
Cause of Change | Definite | Probable | Possible | Speculative |
---|
Repeat Survey | -79,723 | -15,050 | -3,633 | -238 |
New Population | +2,392 | -15,578 | -1,635 | +859 |
Different Technique | +2,763 | -2,523 | -79 | -8,860 |
Different Area | +505 | +6,422 | +17 | -519 |
New Guess | -2,134 | +249 | -1,853 | -5,114 |
Population Lost | -45 | +129 | +49 | -262 |
Totals | -76,243 | -26,351 | -7,134 | -14,133 |
Area of Range Covered by Each Data Category (km²)
Data Category | Known Range | Possible Range | Total Range |
---|
Aerial or Ground Total Counts | 197,060 | 5,083 | 202,143 |
Direct Sample Counts and Reliable Dung Counts | 841,678 | 103,218 | 944,896 |
Informed Guesses | 230,720 | 178,779 | 409,499 |
Other Dung Counts | 84,265 | 4,007 | 88,271 |
Other Guesses | 229,086 | 54,266 | 283,353 |
Unassessed Range | 515,413 | 682,070 | 1,198,197 |
Totals | 2,098,222 | 1,027,424 | 3,126,359 |
Elephant Estimates
| Estimates from Surveys | Guesses | Range | | |
---|
Region | Estimate/Number Seen | ± 95% CL | From | To | Area (km²) | % Regional | % Assessed | IQI1 | PFS2 |
---|
Central Africa | 19,465 | 3,209 | 85,203 | 119,986 | 783,085 | 25 | 70 | 0.1 | 1 |
Eastern Africa | 86,373 | 10,549 | 11,973 | 12,060 | 880,648 | 28 | 62 | 0.49 | 1 |
Southern Africa | 293,467 | 16,683 | 14,457 | 15,972 | 1,325,998 | 42 | 55 | 0.5 | 1 |
West Africa | 11,489 | 2,584 | 2,877 | 3,367 | 142,500 | 5 | 72 | 0.48 | 2 |
Totals | 410,794 | 20,164 | 114,431 | 151,306 | 3,132,238 | 100 | 62 | 0.44 | |
Elephant Estimates
Region | Definite | Probable | Possible | Speculative | Range Area (km²) | % of Continental Range | % of Range Assessed | IQI1 | PFS2 |
---|
Central Africa | 21,305 | 38,881 | 48,078 | 17,124 | 783,085 | 25 | 70 | .33 | 2 |
Eastern Africa | 75,824 | 10,651 | 13,041 | 9,483 | 880,655 | 28 | 62 | .49 | 2 |
Southern Africa | 276,981 | 16,683 | 26,197 | 5,910 | 1,325,998 | 42 | 55 | .50 | 1 |
West Africa | 8,914 | 2,704 | 3,059 | 2,711 | 142,500 | 5 | 72 | .48 | 3 |
Totals | 395,593 | 56,350 | 77,726 | 35,228 | 3,132,238 | 100 | 62 | .49 | |
1IQI: Information Quality Index: This index quantifies overall data quality at the regional level based on the precision of estimates and the proportion of assessed elephant range (i.e. range for which estimates are available). The IQI ranges from zero (no reliable information) to one (perfect information).
2PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.
Note that totals for the Definite, Probable, and Possible categories are derived by pooling the variances of individual estimates, as described at http://www.africanelephantdatabase.org/reliability. As a result, totals do not necessarily match the simple sum of the entries within a given category.