Southern Africa
2016 African Elephant Status Report
- Reports
- 2016
- Africa
- Southern Africa
All Years for Southern Africa:
2016 —
2013 —
2007 —
2002 —
1998 —
1995Summary Totals for Southern Africa
| Estimates from Surveys | Guesses | % Known and Possible Range | Area (km2) |
---|
Survey category | Estimate | ± 95% CL | From | To | | |
---|
Aerial Total Counts | 21,937 | — | — | — | 2.2 | 29,142 |
Ground Total Counts | 133 | — | — | — | 0.0 | 136 |
Individual Registrations | 59 | — | — | — | 0.0 | 22 |
Aerial Sample Counts | 270,769 | 16,683 | — | — | 35.6 | 471,590 |
Informed Guesses | 569 | — | 8,814 | 9,124 | 5.5 | 73,310 |
Other Guesses | — | — | 5,371 | 6,576 | 11.9 | 158,161 |
Degraded Data | — | — | 272 | 272 | 0.2 | 2,462 |
Totals 2015 | 293,467 | 16,682 | 14,457 | 15,972 | | |
Totals 2006 | 320,690 | 23,132 | 11,197 | 13,253 | | |
Assessed Range | 55.4 | 734,824 |
Unassessed Range | 44.6 | 591,174 |
Total Range | 100 | 1,325,998 |
Summary Totals for Southern Africa
Data Category | Definite | Probable | Possible | Speculative |
---|
Aerial or Ground Total Counts | 22,129 | 0 | 0 | 0 |
Direct Sample Counts and Reliable Dung Counts | 254,086 | 16,683 | 16,683 | 0 |
Informed Guesses | 569 | 0 | 8,814 | 310 |
Other Guesses | 217 | 0 | 0 | 5,600 |
Totals 2015 | 277,001 | 16,683 | 25,497 | 5,910 |
Totals 2006 | 297,632 | 23,181 | 24,729 | 9,679 |
Interpretation of Changes in Estimates from Previous Report
| Estimates from Surveys | Guesses | Area |
---|
Cause of Change | Estimate | ± 95% CL | From | To | % Known and Possible | Total |
---|
Repeat Survey | -29,913 | ±28,372 | -56 | -56 | 28.5 | 377,379 |
New Population | +2,978 | ±1,398 | +787 | +802 | 5.0 | 66,100 |
Different Technique | +3,292 | ±1,194 | -6,847 | -8,557 | 3.8 | 49,760 |
Different Area | +1,004 | ±2,255 | -3 | +36 | 3.8 | 50,641 |
New Guess | -4,551 | ±92 | +10,094 | +11,209 | 14.2 | 188,481 |
Population Lost | 0 | 0 | -60 | -60 | 0.0 | 0 |
Data Degraded | -53 | 0 | +53 | +53 | 0.0 | 0 |
Totals | -27,243 | ±28,520 | +3,968 | +3,427 | 55.2 | 734,824 |
Interpretation of Changes in Estimates from Previous Report
Cause of Change | Definite | Probable | Possible | Speculative |
---|
Repeat Survey | -85,300 | +55,387 | +80,063 | -56 |
New Population | +601 | +2,377 | +3,501 | +201 |
Different Technique | +2,214 | +1,004 | +1,739 | -6,628 |
Different Area | +63 | +941 | +1,220 | +39 |
New Guess | -4,313 | -129 | +7,482 | +2,935 |
Population Lost | 0 | 0 | 0 | -60 |
Totals | -86,735 | +59,580 | +94,005 | -3,569 |
Interpretation of Changes in Estimates from Previous Report (2007 scaling)
Cause of Change | Definite | Probable | Possible | Speculative |
---|
Repeat Survey | -20,309 | -6,041 | +1,250 | -59 |
New Population | +143 | -259 | +55 | +212 |
Different Technique | +527 | -110 | +27 | -6,999 |
Different Area | +15 | -103 | +19 | +41 |
New Guess | -1,027 | +14 | +117 | +3,099 |
Population Lost | 0 | 0 | 0 | -63 |
Totals | -20,651 | -6,498 | +1,468 | -3,769 |
Area of Range Covered by Each Data Category (km²)
Data Category | Known Range | Possible Range | Total Range |
---|
Aerial or Ground Total Counts | 26,963 | 2,338 | 29,301 |
Direct Sample Counts and Reliable Dung Counts | 410,768 | 60,822 | 471,590 |
Informed Guesses | 61,375 | 11,935 | 73,310 |
Other Guesses | 130,779 | 29,844 | 160,623 |
Unassessed Range | 166,452 | 424,722 | 591,174 |
Totals | 796,337 | 529,661 | 1,325,998 |
Elephant Estimates
| Estimates from Surveys | Guesses | Range | | |
---|
Country | Estimate/Number Seen | ± 95% CL | From | To | Area (km²) | % Regional | % Assessed | IQI1 | PFS2 |
---|
Angola | 3,396 | 1,562 | 96 | 111 | 323,270 | 24 | 13 | .09 | 1 |
Botswana | 131,626 | 12,508 | 0 | 0 | 228,073 | 17 | 56 | .52 | 1 |
Malawi | 1,307 | 0 | 398 | 398 | 7,789 | 1 | 72 | .55 | 3 |
Mozambique | 10,884 | 2,229 | 4,299 | 5,519 | 320,402 | 24 | 82 | .48 | 1 |
Namibia | 22,754 | 4,306 | 90 | 90 | 164,069 | 12 | 51 | .43 | 1 |
South Africa | 18,861 | 0 | 7,725 | 7,735 | 30,651 | 2 | 92 | .65 | 2 |
Swaziland | 42 | 0 | 0 | 0 | 50 | 0 | 100 | .00 | 5 |
Zambia | 21,967 | 4,704 | 214 | 314 | 170,466 | 13 | 62 | .50 | 1 |
Zimbabwe | 82,630 | 8,589 | 1,635 | 1,805 | 81,228 | 6 | 97 | .86 | 2 |
Totals | 293,467 | 16,683 | 14,457 | 15,972 | 1,325,998 | 100 | 55 | .50 | 1 |
Elephant Estimates
Country | Definite | Probable | Possible | Speculative | Range Area (km²) | % of Regional Range | % of Range Assessed | IQI1 | PFS2 |
---|
Angola | 1,870 | 1,562 | 1,572 | 65 | 323,270 | 24 | 13 | .09 | 1 |
Botswana | 119,118 | 12,508 | 12,508 | 0 | 228,073 | 17 | 56 | .52 | 1 |
Malawi | 1,307 | 0 | 398 | 0 | 7,789 | 1 | 72 | .55 | 3 |
Mozambique | 8,655 | 2,229 | 2,250 | 4,423 | 320,402 | 24 | 82 | .51 | 1 |
Namibia | 18,448 | 4,306 | 4,396 | 0 | 164,069 | 12 | 51 | .43 | 1 |
South Africa | 18,841 | 0 | 8,423 | 12 | 30,651 | 2 | 92 | .64 | 2 |
Swaziland | 42 | 0 | 0 | 0 | 50 | 0 | 100 | 1.00 | 5 |
Zambia | 17,263 | 4,704 | 4,749 | 269 | 170,466 | 13 | 62 | .50 | 1 |
Zimbabwe | 74,222 | 8,589 | 9,116 | 1,141 | 81,228 | 6 | 97 | .86 | 2 |
Totals | 276,981 | 16,683 | 26,197 | 5,910 | 1,325,998 | 100 | 55 | .50 | 1 |
1IQI: Information Quality Index: This index quantifies overall data quality at the regional level based on the precision of estimates and the proportion of assessed elephant range (i.e. range for which estimates are available). The IQI ranges from zero (no reliable information) to one (perfect information).
2PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.
Note that totals for the Definite, Probable, and Possible categories are derived by pooling the variances of individual estimates, as described at http://www.africanelephantdatabase.org/reliability. As a result, totals do not necessarily match the simple sum of the entries within a given category.