2007 Regional Totals for Southern Africa
- Reports
- 2007
- Africa
- Southern Africa
All Years for Southern Africa:
2016 —
2013 —
2007 —
2002 —
1998 —
19952007 Summary Totals for Southern Africa
Data Category | Definite | Probable | Possible | Speculative |
---|
Aerial or Ground Total Counts | 18,431 | 0 | 0 | 0 |
Direct Sample Counts and Reliable Dung Counts | 278,283 | 23,137 | 23,137 | 0 |
Other Dung Counts | 27 | 49 | 9 | 0 |
Informed Guesses | 977 | 0 | 1,588 | 201 |
Other Guesses | 0 | 0 | 0 | 9,552 |
Totals 2006 | 297,718 | 23,186 | 24,734 | 9,753 |
Interpretation of Changes in Estimates from Previous Report
Cause of Change | Definite | Probable | Possible | Speculative |
---|
Repeat Survey | +47,727 | +105 | -141 | 0 |
New Population | +387 | -48 | +187 | 0 |
Different Technique | +447 | +167 | -688 | -44 |
Different Area | +2,692 | -951 | -97 | 0 |
New Guess | -73 | 0 | +88 | +1,442 |
New Analysis | +26 | -9 | -11 | -67 |
Population Lost | 0 | 0 | -29 | 0 |
Data Degraded | -79 | +201 | -673 | +914 |
Totals | +51,126 | -536 | -1,364 | +2,245 |
Area of Range Covered by Each Data Category (km²)
Data Category | Known Range | Possible Range | Total Range |
---|
Aerial or Ground Total Counts | 43,478 | 0 | 43,478 |
Direct Sample Counts and Reliable Dung Counts | 397,261 | 23,300 | 420,561 |
Other Dung Counts | 482 | 0 | 482 |
Informed Guesses | 14,801 | 10,988 | 25,789 |
Other Guesses | 134,788 | 69,029 | 203,817 |
Unassessed Range | 102,833 | 508,179 | 611,012 |
Totals | 693,643 | 611,497 | 1,305,140 |
Elephant Estimates
Country | Definite | Probable | Possible | Speculative | Range Area (km²) | % of Regional Range | % of Range Assessed | IQI1 | PFS2 |
---|
Angola | 818 | 801 | 851 | 60 | 406,946 | 31 | 5 | .03 | 1 |
Botswana | 133,829 | 20,829 | 20,829 | 0 | 100,265 | 8 | 99 | .87 | 2 |
Malawi | 185 | 323 | 632 | 1,587 | 7,538 | 1 | 89 | .17 | 3 |
Mozambique | 14,079 | 2,396 | 2,633 | 6,980 | 334,786 | 26 | 77 | .48 | 1 |
Namibia | 12,531 | 3,276 | 3,296 | 0 | 146,921 | 11 | 55 | .46 | 2 |
South Africa | 17,847 | 0 | 638 | 22 | 30,455 | 2 | 100 | .96 | 2 |
Swaziland | 31 | 0 | 0 | 0 | 50 | 0 | 100 | 1.00 | 5 |
Zambia | 16,562 | 5,948 | 5,908 | 813 | 201,247 | 15 | 61 | .47 | 1 |
Zimbabwe | 84,416 | 7,033 | 7,367 | 291 | 76,931 | 6 | 99 | .91 | 2 |
Totals | 297,718 | 23,186 | 24,734 | 9,753 | 1,305,140 | 39 | 53 | .48 | 1 |
1IQI: Information Quality Index: This index quantifies overall data quality at the regional level based on the precision of estimates and the proportion of assessed elephant range (i.e. range for which estimates are available). The IQI ranges from zero (no reliable information) to one (perfect information).
2PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.