Data Category | Definite | Probable | Possible | Speculative |
---|---|---|---|---|
Aerial or Ground Total Counts | 236 | 0 | 0 | 0 |
Direct Sample Counts and Reliable Dung Counts | 83,991 | 7,033 | 7,033 | 0 |
Informed Guesses | 189 | 0 | 334 | 91 |
Other Guesses | 0 | 0 | 0 | 200 |
Totals 2006 | 84,416 | 7,033 | 7,367 | 291 |
Cause of Change | Definite | Probable | Possible | Speculative |
---|---|---|---|---|
Repeat Survey | +2,864 | -4 | -4 | 0 |
New Analysis | -3 | -2 | -2 | 0 |
Totals | +2,861 | -6 | -6 | 0 |
Data Category | Known Range | Possible Range | Total Range |
---|---|---|---|
Aerial or Ground Total Counts | 2,998 | 0 | 2,998 |
Direct Sample Counts and Reliable Dung Counts | 63,671 | 0 | 63,671 |
Informed Guesses | 6,746 | 0 | 6,746 |
Other Guesses | 2,423 | 0 | 2,423 |
Unassessed Range | 717 | 375 | 1,092 |
Totals | 76,555 | 375 | 76,931 |
Cause of | Survey Details2 | Number of Elephants | Area | Map Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Input Zone | Change1 | Type | Reliab. | Year | Estimate | 95% C.L. | Source | PFS3 | (km²) | Lon. | Lat. |
Binga Communal Lands | RS | AS2 | B | 2006 | 431 | 373 | Dunham et al., 2006a | 2 | 2,217 | 27.9E | 17.4S |
Bubiana Conservancy | - | IG3 | D | 2001 | 50 | 50* | Dunham & Mackie, 2002 | 2 | 1,772 | 29.8E | 21.1S |
Bubi Valley Conservancy | - | IG3 | D | 2001 | 53 | Dunham & Mackie, 2002 | 2 | 2,895 | 30.1E | 21.5S | |
Chete Safari Area | RS | AS2 | B | 2006 | 971 | 310 | Dunham et al., 2006a | 3 | 1,260 | 27.8E | 17.4S |
Chewore IV | - | AS1 | B | 2001 | 580 | 335 | Mackie, 2002a | 3 | 610 | 29.9E | 16.2S |
Chiredzi River Conservancy | - | GT1 | A | 2001 | 28 | Dunham & Mackie, 2002 | 3 | 895 | 31.6E | 20.8S | |
Chirisa Safari Area | RS | AS2 | B | 2006 | 4,231 | 1,260 | Dunham et al., 2006a | 2 | 1,529 | 28.3E | 17.9S |
Chizarira National Park | RS | AS1 | B | 2006 | 3,071 | 1,117 | Dunham et al., 2006a | 2 | 2,084 | 27.9E | 17.8S |
Doma Safari Area | - | AS2 | B | 2001 | 336 | 383 | Mackie, 2002a | 3 | 975 | 30.2E | 16.4S |
Gonarezhou National Park | - | AS2 | B | 2001 | 4,987 | 1,577 | Dunham & Mackie, 2002 | 2 | 4,987 | 31.9E | 21.6S |
Hartley Safari Area | - | IG3 | D | 2001 | 100 | 20* | Dunham & Mackie, 2002 | 3 | 445 | 29.6E | 17.9S |
Home Farm & Greystone Ranches | - | IG3 | D | 2001 | 3 | 1* | Dunham & Mackie, 2002 | 4 | 60 | 27.9E | 20.8S |
Hwange National Park & Safari Area | - | AS2 | B | 2001 | 44,492 | 5,770 | Dunham & Mackie, 2002 | 2 | 12,900 | 26.6E | 19.1S |
Kariba Communal Lands | RS | AS2 | B | 2006 | 3,715 | 1,033 | Dunham et al., 2006a | 2 | 3,224 | 28.4E | 17.1S |
Kavira Forest Land | - | IG3 | D | 2001 | 100 | Dunham & Mackie, 2002 | 3 | 287 | 27.0E | 18.1S | |
Lusulu | - | AS2 | B | 2001 | 33 | 63 | Mackie, 2002b | 3 | 543 | 27.8E | 18.0S |
Mahenye Ward | - | AS2 | B | 2001 | 0 | Dunham & Mackie, 2002 | 1 | 221 | 32.4E | 21.2S | |
Malilangwe Conservancy | - | AT3 | A | 2001 | 116 | Dunham & Mackie, 2002 | 3 | 425 | 31.9E | 21.1S | |
Malipati Safari Area | - | AS2 | B | 2001 | 5 | 9 | Dunham & Mackie, 2002 | 3 | 175 | 31.4E | 21.9S |
Mambali Communal Lands | - | AT3 | A | 2001 | 10 | Dunham & Mackie, 2002 | 3 | 327 | 28.4E | 21.5S | |
Maramani Communal Lands | - | AT3 | A | 2001 | 0 | Dunham & Mackie, 2002 | 1 | 367 | 29.4E | 22.1S | |
Matabeleland Communal Lands | - | AS2 | B | 2001 | 64 | 79 | Dunham & Mackie, 2002 | 2 | 3,110 | 27.1E | 19.6S |
Matetsi Safari Complex | - | AS2 | B | 2001 | 4,201 | 1,670 | Dunham & Mackie, 2002 | 2 | 4,399 | 25.7E | 18.2S |
Matibi II Communal Lands | NA | AS2 | E | 1996 | 0 | Davies et al., 1996 | 1 | 400 | 31.7E | 21.5S | |
Matusadona National Park | RS | AS2 | B | 2006 | 1,925 | 443 | Dunham et al., 2006a | 2 | 1,413 | 28.6E | 17.0S |
Mavuradonha Wilderness Area | - | AS2 | B | 2001 | 13 | 26 | Dunham & Mackie, 2002 | 3 | 617 | 30.9E | 16.5S |
Mukwiche Area | - | AS1 | B | 2001 | 228 | 296 | Mackie, 2002a | 3 | 337 | 29.9E | 16.4S |
Ngamo & Sikumi State Forests | - | AS2 | B | 2001 | 553 | 496 | Dunham & Mackie, 2002 | 2 | 2,344 | 27.3E | 18.8S |
North Gokwe Communal Lands | RS | AS2 | B | 2006 | 192 | 172 | Dunham et al., 2006a | 2 | 3,082 | 28.5E | 17.5S |
Nyatana Wildlife Management Area | - | IG3 | D | 2001 | 150 | Dunham & Mackie, 2002 | 3 | 651 | 32.5E | 16.7S | |
Protea Farm | - | IG3 | D | 2001 | 7 | Dunham & Mackie, 2002 | 5 | 14 | 29.6E | 16.5S | |
Save Valley Conservancy | RS | AS1 | B | 2003 | 527 | 310 | Dunham, 2003 | 2 | 3,047 | 32.1E | 20.4S |
Sengwe Communal Land | - | OG3 | E | 2001 | 200 | Dunham & Mackie, 2002 | 2 | 2,422 | 31.3E | 22.1S | |
Sentinel & Nottingham Ranches | - | AT3 | A | 2001 | 82 | Dunham & Mackie, 2002 | 3 | 568 | 29.6E | 22.1S | |
Shangani Ranch | - | IG3 | D | 2001 | 60 | 20* | Dunham & Mackie, 2002 | 3 | 628 | 29.3E | 19.6S |
Sijarira Forest Area | RS | AS2 | B | 2006 | 488 | 333 | Dunham et al., 2006a | 3 | 270 | 27.5E | 17.6S |
Tuli Circle Safari Area | - | AT3 | A | 2001 | 0 | Dunham & Mackie, 2002 | 1 | 416 | 29.1E | 22.0S | |
Zambezi Valley | RS | AS2 | B | 2003 | 19,981 | 2,392 | Dunham, 2004a | 1 | 16,476 | 29.7E | 16.1S |
* Range of informed guess
1Key to Causes of Change (only tracked since 2007): DA: Different Area; DD: Data Degraded; DT: Different Technique; NA: New Analysis; NG: New Guess; NP: New population; PL: Population Lost; RS: Repeat Survey (RS ́ denotes a repeat survey that is not statistically comparable for reasons such as different season); –––: No Change
2Key to Survey Types: AC: Aerial Count, not specified; AS: Aerial Sample Count; AT: Aerial Total Count; DC: Dung Count; EX: Extrapolation from GIS; GD: Genetic Dung Count; GS: Ground Sample Count; GT: Ground Total Count; IG: Informed Guess; IR: Individual Registration; OG: Other Guess. Survey Type is followed by an indicator of survey quality, ranked from 1 to 3 (best to worst). Survey Reliability is keyed A-E (best to worst) as outlined in this table.
3PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.