Data Category | Definite | Probable | Possible | Speculative |
---|---|---|---|---|
Aerial or Ground Total Counts | 236 | 0 | 0 | 0 |
Direct Sample Counts and Reliable Dung Counts | 81,130 | 7,039 | 7,039 | 0 |
Informed Guesses | 189 | 0 | 334 | 91 |
Other Guesses | 0 | 0 | 0 | 200 |
Total | 81,555 | 7,039 | 7,373 | 291 |
No changes between current and previous report.
Survey Details2 | Number of Elephants | Area | Map Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Input Zone | Type | Reliab. | Year | Estimate | 95% C.L. | Source | PFS3 | (km²) | Lon. | Lat. |
Binga Communal Lands | AS2 | B | 2001 | 836 | 385 | Mackie, 2002a | 2 | 2,217 | 27.9E | 17.4S |
Bubiana Conservancy | IG3 | D | 2001 | 50 | 50* | Dunham and Mackie, 2002 | 2 | 1,772 | 29.8E | 21.1S |
Bubi Valley Conservancy | IG3 | D | 2001 | 53 | Dunham and Mackie, 2002 | 2 | 2,895 | 30.1E | 21.5S | |
Chete Safari Area | AS2 | B | 2001 | 1,219 | 542 | Mackie, 2002a | 2 | 1,260 | 27.8E | 17.4S |
Chiredzi River Conservancy | GT1 | A | 2001 | 28 | Dunham and Mackie, 2002 | 2 | 895 | 31.6E | 20.8S | |
Chirisa Safari Area | AS2 | B | 2001 | 1,977 | 1,091 | Mackie, 2002a | 2 | 1,529 | 28.3E | 17.9S |
Chizarira National Park | AS2 | B | 2001 | 5,011 | 1,171 | Mackie, 2002a | 2 | 2,084 | 27.9E | 17.8S |
Gonarezhou National Park | AS2 | B | 2001 | 4,987 | 1,577 | Dunham and Mackie, 2002 | 2 | 4,987 | 31.9E | 21.6S |
Hartley Safari Area | IG3 | D | 2001 | 100 | 20* | Dunham and Mackie, 2002 | 3 | 445 | 29.6E | 17.9S |
Home Farm & Greystone Ranches | IG3 | D | 2001 | 3 | 1* | Dunham and Mackie, 2002 | 4 | 60 | 27.9E | 20.8S |
Hwange National Park and Safari Area | AS2 | B | 2001 | 44,492 | 5,770 | Dunham and Mackie, 2002 | 1 | 12,900 | 26.6E | 19.1S |
Kariba Communal Lands | AS2 | B | 2001 | 2,373 | 802 | Mackie, 2002a | 2 | 3,224 | 28.4E | 17.1S |
Kavira Forest Land | IG3 | D | 2001 | 100 | Dunham and Mackie, 2002 | 3 | 287 | 27.0E | 18.1S | |
Lusulu | AS2 | B | 2001 | 33 | 63 | Mackie, 2002a | 3 | 543 | 27.8E | 18.0S |
Mahenye Ward | AS2 | B | 2001 | 0 | Dunham and Mackie, 2002 | 3 | 221 | 32.4E | 21.2S | |
Malilangwe Conservancy | AT3 | A | 2001 | 116 | Dunham and Mackie, 2002 | 3 | 424 | 31.9E | 21.1S | |
Malipati Safari Area | AS2 | B | 2001 | 5 | 9 | Dunham and Mackie, 2002 | 3 | 175 | 31.4E | 21.9S |
Mambali Communal Lands | AT3 | A | 2001 | 10 | Dunham and Mackie, 2002 | 3 | 327 | 28.4E | 21.5S | |
Maramani Communal Lands | AT3 | A | 2001 | 0 | Dunham and Mackie, 2002 | 3 | 367 | 29.4E | 22.1S | |
Matabeleland Communal Lands | AS2 | B | 2001 | 64 | 79 | Dunham and Mackie, 2002 | 2 | 3,110 | 27.1E | 19.6S |
Matabeleland Forest Area | AS2 | B | 2001 | 553 | 496 | Dunham and Mackie, 2002 | 2 | 2,344 | 27.3E | 18.8S |
Matetsi Safari Complex | AS2 | B | 2001 | 4,201 | 1,670 | Dunham and Mackie, 2002 | 2 | 4,399 | 25.7E | 18.2S |
Matibi II | AS2 | B | 1996 | 33 | 34 | Davies et al., 1996 | 3 | 400 | 31.7E | 21.5S |
Matusadona National Park | AS2 | B | 2001 | 1,716 | 603 | Mackie, 2002a | 2 | 1,413 | 28.6E | 17.0S |
Mavuradonha Wilderness Area | AS2 | B | 2001 | 13 | 26 | Dunham and Mackie, 2002 | 3 | 617 | 30.9E | 16.5S |
North Gokwe Communal Lands | AS2 | B | 2001 | 791 | 621 | Mackie, 2002a | 2 | 3,082 | 28.5E | 17.5S |
Nyatana Wildlife Management Area | IG3 | D | 2001 | 150 | Dunham and Mackie, 2002 | 3 | 653 | 32.5E | 16.7S | |
Protea Farm | IG3 | D | 2001 | 7 | Dunham and Mackie, 2002 | 5 | 14 | 29.6E | 16.5S | |
Save Valley Conservancy | AS1 | B | 2001 | 535 | 318 | Dunham and Mackie, 2002 | 2 | 3,484 | 32.1E | 20.4S |
Sengwe Communal Land | OG3 | E | 2001 | 200 | Dunham and Mackie, 2002 | 2 | 2,422 | 31.3E | 22.1S | |
Sentinel & Nottingham Ranches | AT3 | A | 2001 | 82 | Dunham and Mackie, 2002 | 3 | 568 | 29.6E | 22.1S | |
Shangani Ranch | IG3 | D | 2001 | 60 | 20* | Dunham and Mackie, 2002 | 3 | 628 | 29.3E | 19.6S |
Sijarira Forest Area | AS2 | B | 2001 | 33 | 33 | Mackie, 2002a | 3 | 270 | 27.5E | 17.6S |
Tuli Circle Safari Area | AT3 | A | 2001 | 0 | Dunham and Mackie, 2002 | 3 | 416 | 29.1E | 22.0S | |
Zambezi Valley | AS2 | B | 2001 | 19,297 | 2,493 | Mackie, 2002b | 1 | 16,476 | 29.6E | 15.9S |
* Range of informed guess
1Key to Causes of Change (only tracked since 2007): DA: Different Area; DD: Data Degraded; DT: Different Technique; NA: New Analysis; NG: New Guess; NP: New population; PL: Population Lost; RS: Repeat Survey (RS ́ denotes a repeat survey that is not statistically comparable for reasons such as different season); –––: No Change
2Key to Survey Types: AC: Aerial Count, not specified; AS: Aerial Sample Count; AT: Aerial Total Count; DC: Dung Count; EX: Extrapolation from GIS; GD: Genetic Dung Count; GS: Ground Sample Count; GT: Ground Total Count; IG: Informed Guess; IR: Individual Registration; OG: Other Guess. Survey Type is followed by an indicator of survey quality, ranked from 1 to 3 (best to worst). Survey Reliability is keyed A-E (best to worst) as outlined in this table.
3PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.