Data Category | Definite | Probable | Possible | Speculative |
---|---|---|---|---|
Aerial or Ground Total Counts | 16,125 | 0 | 0 | 0 |
Direct Sample Counts and Reliable Dung Counts | 230,135 | 23,722 | 23,722 | 0 |
Informed Guesses | 332 | 0 | 2,376 | 231 |
Other Guesses | 0 | 0 | 0 | 7,277 |
Total | 246,592 | 23,722 | 26,098 | 7,508 |
No changes between current and previous report.
Country | Definite | Probable | Possible | Speculative | Range Area (kmĀ²) | % of Regional Range | % of Range Assessed | IQI1 | PFS2 |
---|---|---|---|---|---|---|---|---|---|
Angola | 36 | 0 | 150 | 60 | 658,620 | 39 | 5 | .01 | 1 |
Botswana | 100,629 | 21,237 | 21,237 | 0 | 99,099 | 6 | 100 | .85 | 2 |
Malawi | 647 | 1,569 | 1,649 | 20 | 7,939 | 0 | 82 | .47 | 3 |
Mozambique | 11,647 | 2,786 | 3,073 | 6,902 | 415,906 | 25 | 73 | .43 | 1 |
Namibia | 7,769 | 1,872 | 1,872 | 0 | 147,349 | 9 | 64 | .54 | 2 |
South Africa | 14,071 | 0 | 855 | 0 | 29,356 | 2 | 100 | .94 | 3 |
Swaziland | 39 | 0 | 0 | 0 | 187 | 0 | 100 | 1.00 | 5 |
Zambia | 12,457 | 6,961 | 7,631 | 235 | 208,072 | 12 | 54 | .38 | 2 |
Zimbabwe | 81,555 | 7,039 | 7,373 | 291 | 113,602 | 7 | 68 | .63 | 2 |
Totals | 246,592 | 23,722 | 26,098 | 7,508 | 1,680,130 | 34 | 45 | .40 | 1 |
1IQI: Information Quality Index: This index quantifies overall data quality at the regional level based on the precision of estimates and the proportion of assessed elephant range (i.e. range for which estimates are available). The IQI ranges from zero (no reliable information) to one (perfect information).
2PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.