Southern Africa
Provisional African Elephant Population Estimates: update to 31 Dec 2013
- Reports
- 2013
- Africa
- Southern Africa
All Years for Southern Africa:
2016 —
2013 —
2007 —
2002 —
1998 —
1995Summary Totals for Southern Africa
| Estimates from Surveys | Guesses | % Known and Possible Range | Area (km2) |
---|
Survey category | Estimate | ± 95% CL | From | To | | |
---|
Aerial Total Counts | 22,777 | — | — | — | 2.9 | 37,876 |
Individual Registrations | 222 | — | — | — | 0.1 | 685 |
Aerial Sample Counts | 272,158 | 22,532 | — | — | 35.6 | 472,412 |
Informed Guesses | 2,446 | — | 8,270 | 14,424 | 17.8 | 236,575 |
Degraded Data | — | — | 17,935 | 17,935 | 2.1 | 27,241 |
Totals 2015 | 297,603 | 22,531 | 26,205 | 32,359 | | |
Totals 2006 | 314,777 | 23,105 | 11,536 | 13,592 | | |
Assessed Range | 58.4 | 774,789 |
Unassessed Range | 41.6 | 551,209 |
Total Range | 100 | 1,325,998 |
Summary Totals for Southern Africa
Data Category | Definite | Probable | Possible | Speculative |
---|
Aerial or Ground Total Counts | 22,999 | 0 | 0 | 0 |
Direct Sample Counts and Reliable Dung Counts | 249,615 | 22,532 | 22,532 | 0 |
Informed Guesses | 2,446 | 0 | 8,270 | 6,154 |
Other Guesses | 2,986 | 0 | 0 | 14,949 |
Totals 2013 | 278,046 | 22,532 | 30,802 | 21,103 |
Totals 2006 | 291,778 | 23,155 | 24,703 | 9,985 |
Interpretation of Changes in Estimates from Previous Report
| Estimates from Surveys | Guesses | Area |
---|
Cause of Change | Estimate | ± 95% CL | From | To | % Known and Possible | Total |
---|
Repeat Survey | -7,790 | ±11,969 | -49 | -49 | 19.2 | 254,068 |
New Population | +3,380 | ±1,651 | +44 | +44 | 2.7 | 36,432 |
Different Technique | +1,968 | ±1,945 | -7,637 | -9,337 | 3.7 | 48,599 |
Different Area | +3,891 | ±3,063 | +96 | +96 | 1.6 | 20,686 |
New Guess | -1,674 | ±310 | +5,274 | +11,163 | 15.5 | 206,022 |
Data Degraded | -16,949 | ±2,282 | +16,949 | +16,858 | 1.9 | 25,717 |
Totals | -17,174 | ±12,824 | +14,677 | +18,775 | 44.6 | 591,524 |
Interpretation of Changes in Estimates from Previous Report
Cause of Change | Definite | Probable | Possible | Speculative |
---|
Repeat Survey | -6,442 | -1,359 | +1,835 | 0 |
New Population | +1,666 | +1,714 | +1,859 | 0 |
Different Technique | +1,239 | +628 | +434 | -7,194 |
Different Area | +3,152 | +739 | +1,506 | -7 |
New Guess | -1,303 | -310 | +6,946 | +4,372 |
Data Degraded | -8,259 | -5,614 | -6,056 | +14,256 |
Totals | -9,947 | -4,202 | +6,523 | +11,427 |
Interpretation of Changes in Estimates from Previous Report (2007 scaling)
Cause of Change | Definite | Probable | Possible | Speculative |
---|
Repeat Survey | -8,893 | -202 | +1,715 | 0 |
New Population | +2,300 | +254 | +1,738 | 0 |
Different Technique | +1,711 | +93 | +405 | -6,999 |
Different Area | +4,351 | +110 | +1,408 | -7 |
New Guess | -1,799 | -46 | +6,495 | +4,254 |
Data Degraded | -11,402 | -832 | -5,662 | +13,871 |
Totals | -13,732 | -623 | +6,099 | +11,118 |
Area of Range Covered by Each Data Category (km²)
Data Category | Known Range | Possible Range | Total Range |
---|
Aerial or Ground Total Counts | 38,561 | 0 | 38,561 |
Direct Sample Counts and Reliable Dung Counts | 375,559 | 96,852 | 472,412 |
Informed Guesses | 188,788 | 47,787 | 236,575 |
Other Guesses | 26,709 | 532 | 27,241 |
Unassessed Range | 166,719 | 384,491 | 551,209 |
Totals | 796,337 | 529,661 | 1,325,998 |
Elephant Estimates
| Estimates from Surveys | Guesses | Range | | |
---|
Country | Estimate/Number Seen | ± 95% CL | From | To | Area (km²) | % Regional | % Assessed | IQI1 | PFS2 |
---|
Angola | 1,583 | 801 | 146 | 146 | 323,270 | 24 | 3 | .02 | 1 |
Botswana | 154,271 | 20,818 | 0 | 0 | 228,073 | 17 | 68 | .60 | 1 |
Malawi | 1,256 | 218 | 243 | 340 | 7,789 | 1 | 71 | .49 | 3 |
Mozambique | 19,317 | 3,240 | 3,183 | 8,732 | 320,402 | 24 | 91 | .56 | 1 |
Namibia | 16,555 | 2,871 | 20 | 20 | 164,069 | 12 | 49 | .42 | 1 |
South Africa | 20,170 | 0 | 4,767 | 4,767 | 30,651 | 2 | 88 | .71 | 2 |
Swaziland | 35 | 0 | 0 | 0 | 50 | 0 | 100 | .00 | 5 |
Zambia | 12,423 | 2,501 | 689 | 689 | 170,466 | 13 | 75 | .59 | 1 |
Zimbabwe | 71,993 | 6,974 | 17,157 | 17,665 | 81,228 | 6 | 91 | .68 | 2 |
Totals | 297,603 | 22,532 | 26,205 | 32,359 | 1,325,998 | 100 | 58 | .49 | 1 |
Elephant Estimates
Country | Definite | Probable | Possible | Speculative | Range Area (km²) | % of Regional Range | % of Range Assessed | IQI1 | PFS2 |
---|
Angola | 818 | 801 | 801 | 110 | 323,270 | 24 | 3 | .02 | 1 |
Botswana | 133,453 | 20,818 | 20,818 | 0 | 228,073 | 17 | 68 | .60 | 1 |
Malawi | 1,223 | 218 | 461 | 97 | 7,789 | 1 | 71 | .51 | 3 |
Mozambique | 16,092 | 3,240 | 6,333 | 5,624 | 320,402 | 24 | 91 | .57 | 1 |
Namibia | 13,684 | 2,871 | 2,891 | 0 | 164,069 | 12 | 49 | .42 | 1 |
South Africa | 20,170 | 0 | 4,767 | 0 | 30,651 | 2 | 88 | .71 | 2 |
Swaziland | 35 | 0 | 0 | 0 | 50 | 0 | 100 | 1.00 | 5 |
Zambia | 9,911 | 2,501 | 2,648 | 542 | 170,466 | 13 | 75 | .59 | 1 |
Zimbabwe | 67,954 | 6,974 | 6,974 | 14,730 | 81,228 | 6 | 91 | .71 | 2 |
Totals | 278,046 | 22,532 | 30,802 | 21,103 | 1,325,998 | 100 | 58 | .50 | 1 |
1IQI: Information Quality Index: This index quantifies overall data quality at the regional level based on the precision of estimates and the proportion of assessed elephant range (i.e. range for which estimates are available). The IQI ranges from zero (no reliable information) to one (perfect information).
2PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.
Note that totals for the Definite, Probable, and Possible categories are derived by pooling the variances of individual estimates, as described at http://www.africanelephantdatabase.org/reliability. As a result, totals do not necessarily match the simple sum of the entries within a given category.