Data Category | Definite | Probable | Possible | Speculative |
---|---|---|---|---|
Aerial or Ground Total Counts | 10,838 | 0 | 0 | 0 |
Aerial or Ground Sample Counts | 159,282 | 16,210 | 16,210 | 0 |
Dung Counts | 0 | 172 | 68 | 0 |
Informed Guesses, Undocumented Aerial or Dung Surveys and GIS Extrapolations | 717 | 0 | 10,835 | 100 |
Other Guesses and Other Extrapolations | 0 | 0 | 0 | 15,250 |
Total | 170,837 | 16,382 | 27,113 | 15,350 |
No changes between current and previous report.
Country | Definite | Probable | Possible | Speculative | Range Area (kmĀ²) | % of Regional Range | % of Range Assessed | IQI1 | PFS2 |
---|---|---|---|---|---|---|---|---|---|
Angola | 0 | 0 | 8,170 | 0 | 680,326 | 39 | 3 | .00 | 1 |
Botswana | 62,998 | 8,588 | 8,588 | 0 | 81,671 | 5 | 100 | .89 | 2 |
Malawi | 1,111 | 540 | 436 | 250 | 8,388 | 0 | 84 | .59 | 3 |
Mozambique | 717 | 108 | 485 | 15,100 | 468,113 | 27 | 100 | .05 | 1 |
Namibia | 5,843 | 3,058 | 3,058 | 0 | 145,344 | 8 | 52 | .38 | 2 |
South Africa | 9,990 | 0 | 0 | 0 | 23,256 | 1 | 100 | 1.00 | 3 |
Swaziland | 20 | 0 | 0 | 0 | 281 | 0 | 100 | 1.00 | 5 |
Zambia | 19,702 | 6,573 | 6,728 | 0 | 211,943 | 12 | 48 | .38 | 2 |
Zimbabwe | 56,297 | 11,674 | 13,884 | 0 | 106,476 | 6 | 86 | .71 | 2 |
Totals | 170,837 | 16,382 | 27,113 | 15,350 | 1,725,798 | 30 | 50 | .41 | 2 |
1IQI: Information Quality Index: This index quantifies overall data quality at the regional level based on the precision of estimates and the proportion of assessed elephant range (i.e. range for which estimates are available). The IQI ranges from zero (no reliable information) to one (perfect information).
2PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.