Data Category | Definite | Probable | Possible | Speculative |
---|---|---|---|---|
Aerial or Ground Total Counts | 9,990 | 0 | 0 | 0 |
Total | 9,990 | 0 | 0 | 0 |
No changes between current and previous report.
Survey Details2 | Number of Elephants | Area | Map Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Input Zone | Type | Reliab. | Year | Estimate | 95% C.L. | Source | PFS3 | (km²) | Lon. | Lat. |
Addo Elephant National Park | AT1 | A | 1995 | 212 | 0 | Knight & Hall-Martin, 1995 | 3 | 117 | 25.8E | 33.5S |
Andover Game Reserve ns | IR1 | A | 1994 | 11 | Garai, 1994 | 3 | 71 | |||
Atherstone ns | IR1 | A | 1994 | 22 | Garai, 1994 | 2 | 230 | |||
Borakalalo National Park | IR1 | A | 1994 | 2 | Garai, 1994 | 3 | 120 | 27.8E | 25.1S | |
Double Drift Game Reserve ad | IR1 | A | 1994 | 4 | Garai, 1994 | 2 | 220 | |||
Elandsdrift ns | IR1 | A | 1995 | 2 | Garai, 1994 | 1 | ||||
Game Services ns | IR1 | A | 1994 | 6 | Garai, 1994 | 3 | 30 | |||
Greater Kuduland Safaris ad | IR1 | A | 1994 | 6 | Garai, pers. comm., 1995a | 3 | 120 | |||
Hluhluwe & Umfolozi Game Reserve | IR1 | A | 1995 | 160 | 0 | Garai, pers. comm., 1995b | 2 | 965 | 31.8E | 28.3S |
Itala Nature Reserve | IR1 | A | 1994 | 49 | Garai, 1994 | 2 | 300 | 31.2E | 27.5S | |
Kaia Ingwe ad | IR1 | A | 1994 | 5 | Garai, 1994 | 3 | 45 | |||
Kapama Game Farm ns | IR1 | A | 1994 | 18 | Garai, 1994 | 3 | 120 | |||
Klaserie Nature Reserve | AT1 | A | 1994 | 207 | 0 | Whyte & Wood, 1994 | 2 | 628 | 31.3E | 24.3S |
Knysna Elephant Park ad | IR1 | A | 1995 | 2 | Garai, pers. comm., 1995a | 1 | ||||
Knysna State Forest ad | IR1 | A | 1994 | 3 | Garai, 1994 | 2 | 300 | |||
Kruger National Park | AT2 | A | 1995 | 8,064 | 0 | Whyte & Wood, 1995 | 1 | 19,485 | 31.5E | 24.0S |
Kwalata ad | IR1 | A | 1994 | 22 | Garai, 1994 | 3 | 80 | |||
Letaba Game Ranch ns | IR1 | A | 1994 | 26 | Garai, 1994 | 2 | 400 | |||
Lowhills ns | IR1 | A | 1994 | 8 | Garai, 1994 | 3 | 30 | |||
Mabula Game Lodge ad | IR1 | A | 1994 | 6 | Garai, 1994 | 3 | 80 | |||
Madikwe Game Reserve ad | AT1 | A | 1995 | 250 | 0 | Garai, pers. comm., 1995b | 2 | 750 | 26.3E | 24.8S |
Mahlatini Game Reserve ns | IR1 | A | 1994 | 5 | Garai, 1994 | 3 | 15 | |||
Makalali Resource Reserve ad | IR1 | A | 1994 | 13 | Garai, 1994 | 3 | 75 | 30.7E | 24.2S | |
Mkuze Falls Safaris ns | IR1 | A | 1994 | 3 | Garai, 1994 | 3 | 22 | |||
Mkuzi Game Reserve | IR1 | A | 1994 | 12 | Garai, 1994 | 2 | 400 | 32.2E | 27.7S | |
Mokolo River Nature Reserve ns | IR1 | A | 1994 | 6 | Garai, 1994 | 3 | 45 | |||
Mthethomusha Game Reserve ad | IR1 | A | 1994 | 17 | Garai, 1994 | 3 | 80 | |||
Mtibi Game Ranch ns | IR1 | A | 1994 | 6 | Garai, 1994 | 3 | 25 | |||
Ndzalama Game Reserve ns | IR1 | A | 1994 | 8 | Garai, 1994 | 3 | 79 | |||
Pamula Game Lodge ns | IR1 | A | 1994 | 5 | Garai, 1994 | 3 | 21 | |||
Paradise Game Ranch ad | IR1 | A | 1994 | 6 | Garai, 1994 | 3 | 30 | |||
Phalaborwa Mining Co. ns | IR1 | A | 1994 | 14 | Garai, 1994 | 3 | 41 | |||
Phinda Resource Reserve ns | IR1 | A | 1994 | 56 | Garai, 1994 | 3 | 135 | |||
Pilanesberg National Park | AT1 | A | 1994 | 75 | 0 | Garai, 1994 | 2 | 580 | 27.1E | 25.2S |
Pro Game ns | IR1 | A | 1994 | 8 | Garai, 1994 | 1 | ||||
Pumulanga ns | IR1 | A | 1994 | 3 | Garai, 1994 | 3 | 25 | |||
Rhinoland Safaris ad | IR1 | A | 1994 | 5 | Garai, 1994 | 3 | 68 | |||
Riverside ns | IR1 | A | 1995 | 6 | Garai, pers. comm., 1995a | 3 | 40 | |||
Royal Natal National Park | IR1 | A | 1994 | 9 | Garai, 1994 | 3 | 74 | 28.9E | 28.7S | |
Sabie Sand Game Reserve | AT1 | A | 1993 | 51 | 0 | Whyte Quest. Reply, 1993 | 2 | 572 | 31.5E | 24.8S |
Shamwari Game Reserve | IR1 | A | 1994 | 22 | Garai, 1994 | 3 | 60 | |||
Songimvelo National Park ad | IR1 | A | 1994 | 18 | Garai, 1994 | 2 | 650 | 31.0E | 26.0S | |
Sutton Game Ranch ns | IR1 | A | 1994 | 4 | Garai, 1994 | 3 | 20 | |||
Tembe Elephant Park | AT1 | A | 1995 | 90 | 0 | Garai, pers. comm., 1995b | 2 | 299 | 32.5E | 27.0S |
Thaba Tholo ad | IR1 | A | 1994 | 17 | Garai, 1994 | 2 | 250 | |||
Thornybush Game Lodge ns | IR1 | A | 1995 | 18 | Garai, pers. comm., 1995a | 3 | 75 | |||
Thukela Biosphere ad | IR1 | A | 1994 | 9 | Garai, 1994 | 2 | 600 | |||
Timbavati Game Reserve ad | AT1 | A | 1994 | 187 | 0 | Whyte & Wood, 1994 | 2 | 784 | 31.3E | 24.3S |
Touchstone Game Ranch | IR1 | A | 1994 | 10 | Garai, 1994 | 3 | 75 | |||
Tshukudu Game Lodge ns | IR1 | A | 1994 | 2 | Garai, 1994 | 3 | 45 | |||
Umbabat Game Reserve | AT1 | A | 1994 | 117 | 0 | Whyte & Wood, 1994 | 3 | 144 | 31.4E | 24.1S |
Venetia Limpopo Nature Reserve ad | IR1 | A | 1995 | 45 | Garai, pers. comm., 1995a | 2 | 350 | 29.3E | 22.2S | |
Vosdal ad | IR1 | A | 1994 | 3 | Garai, 1994 | 3 | 115 | |||
Welgevonden ad | IR1 | A | 1995 | 51 | Garai, pers. comm., 1995a | 2 | 255 | 27.8E | 24.3S | |
Zulu Nyala Safaris ns | IR1 | A | 1994 | 4 | Garai, 1994 | 4 | 7 |
* Range of informed guess
1Key to Causes of Change (only tracked since 2007): DA: Different Area; DD: Data Degraded; DT: Different Technique; NA: New Analysis; NG: New Guess; NP: New population; PL: Population Lost; RS: Repeat Survey (RS ́ denotes a repeat survey that is not statistically comparable for reasons such as different season); –––: No Change
2Key to Survey Types: AC: Aerial Count, not specified; AS: Aerial Sample Count; AT: Aerial Total Count; DC: Dung Count; EX: Extrapolation from GIS; GD: Genetic Dung Count; GS: Ground Sample Count; GT: Ground Total Count; IG: Informed Guess; IR: Individual Registration; OG: Other Guess. Survey Type is followed by an indicator of survey quality, ranked from 1 to 3 (best to worst). Survey Reliability is keyed A-E (best to worst) as outlined in this table.
3PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.