Data Category | Definite | Probable | Possible | Speculative |
---|---|---|---|---|
Aerial or Ground Total Counts | 17,501 | 0 | 0 | 0 |
Informed Guesses | 346 | 0 | 638 | 22 |
Totals 2006 | 17,847 | 0 | 638 | 22 |
Cause of Change | Definite | Probable | Possible | Speculative |
---|---|---|---|---|
Repeat Survey | +3,412 | 0 | 0 | 0 |
New Population | +259 | 0 | 0 | 0 |
Different Technique | +69 | 0 | -100 | 0 |
New Guess | +35 | 0 | -51 | +22 |
Population Lost | 0 | 0 | -66 | 0 |
Totals | +3,776 | 0 | -217 | +22 |
Data Category | Known Range | Possible Range | Total Range |
---|---|---|---|
Aerial or Ground Total Counts | 29,204 | 0 | 29,204 |
Informed Guesses | 1,251 | 0 | 1,251 |
Totals | 30,455 | 0 | 30,455 |
Cause of | Survey Details2 | Number of Elephants | Area | Map Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Input Zone | Change1 | Type | Reliab. | Year | Estimate | 95% C.L. | Source | PFS3 | (km²) | Lon. | Lat. |
Addo Elephant National Park | RS | IR1 | A | 2005 | 459 | EMOA, 2005 | 2 | 1,250 | 25.5E | 33.3S | |
Atherstone Nature Reserve | RS | AT3 | A | 2005 | 60 | EMOA, 2005 | 3 | 136 | 26.8E | 24.5S | |
Balule Nature Reserve | RS | AT3 | A | 2006 | 457 | Whyte, 2006 | 3 | 400 | 31.0E | 24.2S | |
Greater St Lucia Wetland Park (Managed Nature Reserve) | RS | AT3 | A | 2005 | 45 | EMOA, 2005 | 3 | 539 | 32.5E | 27.9S | |
Great Fish River Reserve Complex | NP | IR1 | A | 2005 | 2 | EMOA, 2005 | 3 | 440 | 26.8E | 33.1S | |
Hluhluwe-Imfolozi Game Reserve | NG | IG3 | D | 2004 | 346 | 22* | EMOA, 2005 | 2 | 965 | 31.9E | 28.3S |
Itala Nature Reserve | RS | GT1 | A | 2005 | 84 | EMOA, 2005 | 3 | 297 | 31.3E | 27.5S | |
Kapama Private Game Reserve | NP | IR1 | A | 2005 | 36 | EMOA, 2005 | 3 | 246 | 31.1E | 24.4S | |
Kariega Private Game Reserve | NP | IR1 | A | 2005 | 11 | EMOA, 2005 | 3 | 190 | 26.7E | 33.5S | |
Klaserie Private Nature Reserve | RS | AT2 | A | 2006 | 569 | Whyte, 2006 | 2 | 628 | 31.2E | 24.2S | |
Knysna Forest Reserve | RS | IR1 | A | 2005 | 4 | EMOA, 2005 | 3 | 126 | 23.0E | 34.0S | |
Kruger National Park | RS | AT2 | A | 2006 | 12,427 | Whyte, 2006 | 1 | 19,624 | 31.5E | 24.0S | |
Kwandwe Private Game Reserve | NP | IR1 | A | 2005 | 29 | EMOA, 2005 | 3 | 158 | 26.6E | 33.1S | |
Lalibela Private Game Reserve | NP | IR1 | A | 2005 | 11 | EMOA, 2005 | 3 | 75 | 26.2E | 33.5S | |
Letaba Game Ranch | PL | GT1 | A | 2006 | 0 | Whyte, 2006 | 1 | 420 | 31.1E | 23.7S | |
Madikwe Nature Reserve | RS | AT3 | A | 2005 | 455 | EMOA, 2005 | 2 | 700 | 26.3E | 24.8S | |
Makalali Private Game Reserve | RS | GT1 | A | 2005 | 72 | EMOA, 2005 | 3 | 140 | 30.7E | 24.2S | |
Makuya National Park | RS | AT2 | A | 2006 | 54 | Whyte, 2006 | 3 | 165 | 30.9E | 22.6S | |
Manyeleti Game Reserve | DT | AT2 | A | 2006 | 71 | Whyte, 2006 | 3 | 228 | 31.5E | 24.6S | |
Marakele National Park | RS | IR1 | A | 2005 | 110 | EMOA, 2005 | 3 | 380 | 27.6E | 24.4S | |
Mkuzi Game Reserve | RS | IR1 | A | 2005 | 37 | EMOA, 2005 | 3 | 380 | 32.3E | 27.7S | |
Mthetomusha Nature Reserve | NP | IR1 | A | 2005 | 30 | EMOA, 2005 | 3 | 80 | 31.3E | 25.5S | |
Munyawana Game Reserve | NP | IR1 | A | 2005 | 85 | EMOA, 2005 | 3 | 245 | 32.4E | 27.8S | |
Phalaborwa Mining Company | RS | AT2 | A | 2006 | 77 | Whyte, 2006 | 4 | 41 | 31.2E | 24.0S | |
Pilanesberg National Park | RS | AT3 | A | 2005 | 140 | EMOA, 2005 | 3 | 553 | 27.1E | 25.2S | |
Pongola Nature Reserve | RS | IR1 | A | 2005 | 55 | EMOA, 2005 | 3 | 119 | 32.0E | 27.4S | |
Private Reserves | NG | IG3 | D | 2005 | 578 | EMOA, 2005 | 1 | 4,000 | |||
Sabie Sands Game Reserve | RS | AT2 | A | 2006 | 857 | Whyte, 2006 | 3 | 572 | 31.5E | 24.8S | |
Selati Game Reserve | RS | GT1 | A | 2005 | 85 | EMOA, 2005 | 3 | 300 | 30.8E | 24.0S | |
Shamwari Game Reserve | NP | IR1 | A | 2005 | 61 | EMOA, 2005 | 3 | 200 | 26.1E | 33.4S | |
Songimvelo Game Reserve | NG | IG3 | D | 2005 | 60 | EMOA, 2005 | 2 | 490 | 31.0E | 26.0S | |
Tembe Elephant Park | RS | IR1 | A | 2005 | 167 | Morley, 2005 | 3 | 300 | 32.5E | 26.9S | |
Timbavati Private Nature Reserve | RS | AT2 | A | 2006 | 712 | Whyte, 2006 | 3 | 494 | 31.3E | 24.4S | |
Umbabat Private Nature Reserve | RS | AT2 | A | 2006 | 163 | Whyte, 2006 | 3 | 144 | 31.4E | 24.1S | |
Venetia-Limpopo National Park | RS | AT3 | A | 2005 | 61 | EMOA, 2005 | 3 | 91 | 29.3E | 22.2S | |
Welgevonden Private Game Reserve | RS | AT3 | A | 2005 | 100 | EMOA, 2005 | 3 | 330 | 27.8E | 24.3S |
* Range of informed guess
1Key to Causes of Change (only tracked since 2007): DA: Different Area; DD: Data Degraded; DT: Different Technique; NA: New Analysis; NG: New Guess; NP: New population; PL: Population Lost; RS: Repeat Survey (RS ́ denotes a repeat survey that is not statistically comparable for reasons such as different season); –––: No Change
2Key to Survey Types: AC: Aerial Count, not specified; AS: Aerial Sample Count; AT: Aerial Total Count; DC: Dung Count; EX: Extrapolation from GIS; GD: Genetic Dung Count; GS: Ground Sample Count; GT: Ground Total Count; IG: Informed Guess; IR: Individual Registration; OG: Other Guess. Survey Type is followed by an indicator of survey quality, ranked from 1 to 3 (best to worst). Survey Reliability is keyed A-E (best to worst) as outlined in this table.
3PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.