2007 Continental Totals for Africa
- Reports
- 2007
- Africa
All Years for Africa:
2016 —
2013 —
2007 —
2002 —
1998 —
19952007 Summary Totals for Africa
Data Category | Definite | Probable | Possible | Speculative |
---|
Aerial or Ground Total Counts | 52,320 | 0 | 0 | 0 |
Direct Sample Counts and Reliable Dung Counts | 416,703 | 36,566 | 36,566 | 0 |
Other Dung Counts | 601 | 46,138 | 8,788 | 0 |
Informed Guesses | 2,645 | 0 | 38,980 | 6,148 |
Other Guesses | 0 | 0 | 0 | 44,216 |
Totals 2006 | 472,269 | 82,704 | 84,334 | 50,364 |
Interpretation of Changes in Estimates from Previous Report
Cause of Change | Definite | Probable | Possible | Speculative |
---|
Repeat Survey | +53,417 | +5,897 | +7,763 | -617 |
New Population | +4,125 | +857 | +3,602 | +1,480 |
Different Technique | +10,663 | +24,031 | +2,693 | -7,048 |
Different Area | +24,409 | -2,631 | -2,300 | 0 |
New Guess | -6,501 | -1,283 | -9,807 | -4,999 |
New Analysis | -6,780 | -700 | -11,127 | -44,885 |
Population Lost | 0 | 0 | -63 | -171 |
Data Degraded | -9,131 | -2,490 | -6,241 | +7,297 |
Totals | +70,202 | +23,680 | -15,479 | -48,943 |
Area of Range Covered by Each Data Category (km²)
Data Category | Known Range | Possible Range | Total Range |
---|
Aerial or Ground Total Counts | 170,682 | 12,334 | 183,016 |
Direct Sample Counts and Reliable Dung Counts | 678,335 | 36,939 | 715,274 |
Other Dung Counts | 83,328 | 24 | 83,352 |
Informed Guesses | 172,379 | 30,022 | 202,400 |
Other Guesses | 411,597 | 113,026 | 524,623 |
Unassessed Range | 597,909 | 1,029,252 | 1,627,161 |
Totals | 2,114,230 | 1,221,597 | 3,335,827 |
Elephant Estimates
Region | Definite | Probable | Possible | Speculative | Range Area (km²) | % of Continental Range | % of Range Assessed | IQI1 | PFS2 |
---|
Central Africa | 10,383 | 48,936 | 43,098 | 34,129 | 975,079 | 29 | 52 | .22 | 1 |
Eastern Africa | 137,485 | 29,043 | 35,124 | 3,543 | 880,063 | 26 | 45 | .36 | 2 |
Southern Africa | 297,718 | 23,186 | 24,734 | 9,753 | 1,305,140 | 39 | 53 | .48 | 1 |
West Africa | 7,487 | 735 | 1,129 | 2,939 | 175,545 | 5 | 66 | .44 | 3 |
Totals | 472,269 | 82,704 | 84,334 | 50,364 | 3,335,827 | 100 | 51 | .41 | |
1IQI: Information Quality Index: This index quantifies overall data quality at the regional level based on the precision of estimates and the proportion of assessed elephant range (i.e. range for which estimates are available). The IQI ranges from zero (no reliable information) to one (perfect information).
2PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.