2007 Regional Totals for Eastern Africa
- Reports
- 2007
- Africa
- Eastern Africa
All Years for Eastern Africa:
2016 —
2013 —
2007 —
2002 —
1998 —
19952007 Summary Totals for Eastern Africa
Data Category | Definite | Probable | Possible | Speculative |
---|
Aerial or Ground Total Counts | 24,003 | 0 | 0 | 0 |
Direct Sample Counts and Reliable Dung Counts | 112,111 | 27,990 | 27,990 | 0 |
Other Dung Counts | 449 | 1,053 | 462 | 0 |
Informed Guesses | 922 | 0 | 6,671 | 1,534 |
Other Guesses | 0 | 0 | 0 | 2,009 |
Totals 2006 | 137,485 | 29,043 | 35,124 | 3,543 |
Interpretation of Changes in Estimates from Previous Report
Cause of Change | Definite | Probable | Possible | Speculative |
---|
Repeat Survey | +22,019 | +6,003 | +5,929 | -550 |
New Population | -326 | +777 | +789 | +83 |
Different Technique | -1,202 | +2,921 | +2,698 | -1,108 |
Different Area | -2,511 | +2,509 | +2,478 | 0 |
New Guess | +811 | 0 | +2,563 | -1,556 |
New Analysis | +978 | -870 | -859 | 0 |
Data Degraded | 0 | 0 | -985 | +936 |
Totals | +19,769 | +11,341 | +12,613 | -2,195 |
Area of Range Covered by Each Data Category (km²)
Data Category | Known Range | Possible Range | Total Range |
---|
Aerial or Ground Total Counts | 98,936 | 9,054 | 107,989 |
Direct Sample Counts and Reliable Dung Counts | 213,940 | 11,840 | 225,779 |
Other Dung Counts | 3,150 | 0 | 3,150 |
Informed Guesses | 27,622 | 15,950 | 43,572 |
Other Guesses | 10,082 | 3,089 | 13,171 |
Unassessed Range | 145,148 | 341,252 | 486,400 |
Totals | 498,878 | 381,185 | 880,063 |
Elephant Estimates
Country | Definite | Probable | Possible | Speculative | Range Area (km²) | % of Regional Range | % of Range Assessed | IQI1 | PFS2 |
---|
Eritrea | 96 | 0 | 8 | 0 | 5,293 | 1 | 100 | .92 | 3 |
Ethiopia | 634 | 0 | 920 | 206 | 38,365 | 4 | 68 | .24 | 2 |
Kenya | 23,353 | 1,316 | 4,946 | 2,021 | 107,113 | 12 | 82 | .64 | 2 |
Rwanda | 34 | 0 | 37 | 46 | 1,014 | 0 | 100 | .29 | 4 |
Somalia | 0 | 0 | 0 | 70 | 4,526 | 1 | 68 | .00 | 3 |
Sudan | 20 | 0 | 280 | 0 | 318,239 | 36 | 0 | .00 | 1 |
Tanzania | 108,816 | 27,937 | 29,350 | 900 | 390,366 | 44 | 66 | .54 | 1 |
Uganda | 2,337 | 1,985 | 1,937 | 300 | 15,148 | 2 | 74 | .49 | 3 |
Totals | 137,485 | 29,043 | 35,124 | 3,543 | 880,063 | 26 | 45 | .36 | 2 |
1IQI: Information Quality Index: This index quantifies overall data quality at the regional level based on the precision of estimates and the proportion of assessed elephant range (i.e. range for which estimates are available). The IQI ranges from zero (no reliable information) to one (perfect information).
2PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.