Eastern Africa
Provisional African Elephant Population Estimates: update to 31 Dec 2013
- Reports
- 2013
- Africa
- Eastern Africa
All Years for Eastern Africa:
2016 —
2013 —
2007 —
2002 —
1998 —
1995Summary Totals for Eastern Africa
| Estimates from Surveys | Guesses | % Known and Possible Range | Area (km2) |
---|
Survey category | Estimate | ± 95% CL | From | To | | |
---|
Aerial Total Counts | 31,859 | — | — | — | 17.8 | 157,072 |
Aerial Sample Counts | 67,703 | 11,433 | — | — | 29.6 | 260,356 |
Other Dung Counts | 15 | — | 1,106 | 1,106 | 0.1 | 1,192 |
Informed Guesses | 174 | — | 4,026 | 4,984 | 3.3 | 28,780 |
Other Guesses | — | — | 608 | 608 | 1.1 | 9,673 |
Degraded Data | — | — | 6,350 | 6,350 | 3.7 | 32,926 |
Totals 2015 | 99,751 | 11,433 | 12,090 | 13,048 | | |
Totals 2006 | 165,469 | 27,990 | 9,995 | 11,539 | | |
Assessed Range | 55.6 | 489,999 |
Unassessed Range | 44.4 | 390,649 |
Total Range | 100 | 880,648 |
Summary Totals for Eastern Africa
Data Category | Definite | Probable | Possible | Speculative |
---|
Aerial or Ground Total Counts | 31,859 | 0 | 0 | 0 |
Direct Sample Counts and Reliable Dung Counts | 56,270 | 11,433 | 11,433 | 0 |
Other Dung Counts | 15 | 891 | 215 | 0 |
Informed Guesses | 174 | 0 | 4,026 | 958 |
Other Guesses | 185 | 0 | 0 | 6,773 |
Totals 2013 | 88,503 | 12,324 | 15,674 | 7,731 |
Totals 2006 | 137,479 | 28,633 | 34,923 | 3,953 |
Interpretation of Changes in Estimates from Previous Report
| Estimates from Surveys | Guesses | Area |
---|
Cause of Change | Estimate | ± 95% CL | From | To | % Known and Possible | Total |
---|
Repeat Survey | -56,194 | ±26,441 | 0 | 0 | 26.0 | 228,679 |
New Population | +5,984 | ±5,645 | +200 | +200 | 9.2 | 81,042 |
Different Technique | +1,839 | ±350 | -1,529 | -1,805 | 4.6 | 40,824 |
Different Area | -13,720 | ±13,515 | +313 | +313 | 10.2 | 89,609 |
New Guess | -265 | 0 | -204 | -204 | 1.4 | 12,191 |
Data Degraded | -3,362 | ±641 | +3,362 | +3,052 | 2.4 | 21,024 |
Totals | -65,718 | ±30,236 | +2,142 | +1,556 | 53.8 | 473,369 |
Interpretation of Changes in Estimates from Previous Report
Cause of Change | Definite | Probable | Possible | Speculative |
---|
Repeat Survey | -38,180 | -18,014 | -17,469 | 0 |
New Population | +676 | +5,308 | +5,745 | +100 |
Different Technique | +1,591 | -367 | -1,089 | -230 |
Different Area | -8,197 | -5,010 | -4,722 | -200 |
New Guess | -265 | 0 | -476 | +472 |
Data Degraded | -2,398 | -733 | -1,429 | +3,682 |
Totals | -46,772 | -18,817 | -19,440 | +3,824 |
Interpretation of Changes in Estimates from Previous Report (2007 scaling)
Cause of Change | Definite | Probable | Possible | Speculative |
---|
Repeat Survey | -39,979 | -15,613 | -17,298 | 0 |
New Population | +708 | +4,601 | +5,689 | +99 |
Different Technique | +1,666 | -318 | -1,078 | -227 |
Different Area | -8,583 | -4,343 | -4,675 | -198 |
New Guess | -277 | 0 | -471 | +466 |
Data Degraded | -2,511 | -635 | -1,415 | +3,638 |
Totals | -48,976 | -16,309 | -19,249 | +3,778 |
Area of Range Covered by Each Data Category (km²)
Data Category | Known Range | Possible Range | Total Range |
---|
Aerial or Ground Total Counts | 153,782 | 3,290 | 157,072 |
Direct Sample Counts and Reliable Dung Counts | 260,193 | 163 | 260,356 |
Informed Guesses | 28,736 | 43 | 28,780 |
Other Dung Counts | 1,191 | 1 | 1,192 |
Other Guesses | 31,136 | 8,374 | 39,510 |
Unassessed Range | 260,521 | 8,549 | 389,213 |
Totals | 735,559 | 20,421 | 876,123 |
Elephant Estimates
| Estimates from Surveys | Guesses | Range | | |
---|
Country | Estimate/Number Seen | ± 95% CL | From | To | Area (km²) | % Regional | % Assessed | IQI1 | PFS2 |
---|
Eritrea | 0 | 0 | 104 | 104 | 5,275 | 1 | 100 | .00 | 3 |
Ethiopia | 74 | 27 | 902 | 902 | 22,264 | 3 | 73 | .05 | 2 |
Kenya | 25,203 | 0 | 8,744 | 9,702 | 130,725 | 15 | 86 | .62 | 2 |
Rwanda | 0 | 0 | 37 | 37 | 1,079 | 0 | 21 | .00 | 3 |
Somalia | 0 | 0 | 70 | 70 | 4,525 | 1 | 68 | .00 | 3 |
South Sudan | 5,666 | 5,645 | 0 | 0 | 309,811 | 35 | 24 | .12 | 1 |
Tanzania | 63,624 | 9,791 | 1,349 | 1,349 | 389,921 | 44 | 69 | .59 | 1 |
Uganda | 5,184 | 1,732 | 928 | 928 | 17,048 | 2 | 71 | .47 | 2 |
Totals | 99,751 | 11,433 | 12,090 | 13,048 | 880,648 | 100 | 56 | .45 | 1 |
Elephant Estimates
Country | Definite | Probable | Possible | Speculative | Range Area (km²) | % of Regional Range | % of Range Assessed | IQI1 | PFS2 |
---|
Eritrea | 96 | 0 | 0 | 8 | 5,275 | 1 | 100 | .93 | 3 |
Ethiopia | 47 | 27 | 351 | 578 | 22,264 | 3 | 73 | .05 | 2 |
Kenya | 25,292 | 513 | 3,602 | 5,498 | 130,725 | 15 | 86 | .63 | 2 |
Rwanda | 0 | 0 | 0 | 37 | 1,079 | 0 | 21 | .00 | 3 |
Somalia | 0 | 0 | 0 | 70 | 4,525 | 1 | 68 | .00 | 3 |
South Sudan | 358 | 5,645 | 5,645 | 0 | 309,811 | 35 | 24 | .12 | 1 |
Tanzania | 53,833 | 9,791 | 9,940 | 1,200 | 389,921 | 44 | 69 | .59 | 1 |
Uganda | 3,452 | 2,110 | 1,942 | 340 | 17,048 | 2 | 71 | .50 | 2 |
Totals | 88,503 | 12,324 | 15,674 | 7,731 | 880,648 | 100 | 56 | .45 | 1 |
1IQI: Information Quality Index: This index quantifies overall data quality at the regional level based on the precision of estimates and the proportion of assessed elephant range (i.e. range for which estimates are available). The IQI ranges from zero (no reliable information) to one (perfect information).
2PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.
Note that totals for the Definite, Probable, and Possible categories are derived by pooling the variances of individual estimates, as described at http://www.africanelephantdatabase.org/reliability. As a result, totals do not necessarily match the simple sum of the entries within a given category.