Data Category | Definite | Probable | Possible | Speculative |
---|---|---|---|---|
Aerial or Ground Total Counts | 17,693 | 0 | 0 | 0 |
Aerial or Ground Sample Counts | 72,599 | 12,242 | 12,242 | 0 |
Dung Counts | 0 | 4,465 | 1,742 | 0 |
Informed Guesses, Undocumented Aerial or Dung Surveys and GIS Extrapolations | 190 | 0 | 6,015 | 964 |
Other Guesses and Other Extrapolations | 0 | 0 | 0 | 120 |
Total | 90,482 | 16,707 | 20,000 | 1,084 |
No changes between current and previous report.
Country | Definite | Probable | Possible | Speculative | Range Area (kmĀ²) | % of Regional Range | % of Range Assessed | IQI1 | PFS2 |
---|---|---|---|---|---|---|---|---|---|
Eritrea | 0 | 0 | 70 | 30 | 591 | 0 | 100 | .00 | 4 |
Ethiopia | 847 | 0 | 1,560 | 0 | 102,984 | 10 | 26 | .09 | 2 |
Kenya | 13,834 | 5,273 | 6,447 | 924 | 135,096 | 13 | 61 | .44 | 2 |
Rwanda | 39 | 0 | 32 | 10 | 1,263 | 0 | 100 | .48 | 4 |
Somalia | 0 | 0 | 130 | 120 | 11,808 | 1 | 68 | .00 | 3 |
Sudan | 0 | 0 | 0 | 0 | 385,143 | 36 | 0 | .00 | 1 |
Tanzania | 73,459 | 12,419 | 12,301 | 0 | 425,384 | 40 | 48 | .42 | 1 |
Uganda | 1,318 | 0 | 530 | 0 | 13,093 | 1 | 94 | .67 | 3 |
Totals | 90,482 | 16,707 | 20,000 | 1,084 | 1,075,362 | 19 | 31 | .26 | 2 |
1IQI: Information Quality Index: This index quantifies overall data quality at the regional level based on the precision of estimates and the proportion of assessed elephant range (i.e. range for which estimates are available). The IQI ranges from zero (no reliable information) to one (perfect information).
2PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.