2007 Regional Totals for West Africa
- Reports
- 2007
- Africa
- West Africa
All Years for West Africa:
2016 —
2013 —
2007 —
2002 —
1998 —
19952007 Summary Totals for West Africa
Data Category | Definite | Probable | Possible | Speculative |
---|
Aerial or Ground Total Counts | 6,001 | 0 | 0 | 0 |
Direct Sample Counts and Reliable Dung Counts | 947 | 375 | 375 | 0 |
Other Dung Counts | 125 | 360 | 96 | 0 |
Informed Guesses | 414 | 0 | 658 | 308 |
Other Guesses | 0 | 0 | 0 | 2,631 |
Totals 2006 | 7,487 | 735 | 1,129 | 2,939 |
Interpretation of Changes in Estimates from Previous Report
Cause of Change | Definite | Probable | Possible | Speculative |
---|
Repeat Survey | +13 | 0 | 0 | 0 |
New Population | +30 | 0 | +9 | +12 |
Different Technique | +1,963 | -453 | -1,732 | -485 |
New Guess | +22 | 0 | +13 | -107 |
Population Lost | 0 | 0 | 0 | -159 |
Data Degraded | 0 | 0 | -200 | +181 |
Totals | +2,029 | -453 | -1,910 | -559 |
Area of Range Covered by Each Data Category (km²)
Data Category | Known Range | Possible Range | Total Range |
---|
Aerial or Ground Total Counts | 25,117 | 3,280 | 28,397 |
Direct Sample Counts and Reliable Dung Counts | 5,123 | 0 | 5,123 |
Other Dung Counts | 8,205 | 24 | 8,229 |
Informed Guesses | 52,380 | 1,267 | 53,647 |
Other Guesses | 8,075 | 13,017 | 21,093 |
Unassessed Range | 26,499 | 32,557 | 59,056 |
Totals | 125,399 | 50,146 | 175,545 |
Elephant Estimates
Country | Definite | Probable | Possible | Speculative | Range Area (km²) | % of Regional Range | % of Range Assessed | IQI1 | PFS2 |
---|
Benin | 1,223 | 0 | 0 | 0 | 13,673 | 8 | 51 | .51 | 3 |
Burkina Faso | 4,154 | 320 | 520 | 0 | 19,872 | 11 | 72 | .64 | 2 |
Côte d'Ivoire | 188 | 152 | 119 | 506 | 33,985 | 19 | 72 | .25 | 2 |
Ghana | 789 | 387 | 241 | 12 | 23,301 | 13 | 42 | .35 | 2 |
Guinea | 135 | 79 | 79 | 57 | 1,524 | 1 | 78 | .47 | 4 |
Guinea Bissau | 0 | 0 | 7 | 13 | 1,346 | 1 | 100 | .00 | 3 |
Liberia | 0 | 0 | 0 | 1,676 | 15,977 | 9 | 60 | .00 | 2 |
Mali | 357 | 0 | 141 | 156 | 31,878 | 18 | 100 | .55 | 2 |
Niger | 85 | 0 | 17 | 0 | 2,683 | 2 | 100 | .83 | 3 |
Nigeria | 348 | 0 | 105 | 375 | 22,968 | 13 | 37 | .16 | 2 |
Senegal | 1 | 0 | 0 | 9 | 1,090 | 1 | 100 | .10 | 4 |
Sierra Leone | 0 | 0 | 80 | 135 | 1,804 | 1 | 59 | .00 | 3 |
Togo | 4 | 0 | 61 | 0 | 5,444 | 3 | 69 | .04 | 3 |
Totals | 7,487 | 735 | 1,129 | 2,939 | 175,545 | 5 | 66 | .44 | 3 |
1IQI: Information Quality Index: This index quantifies overall data quality at the regional level based on the precision of estimates and the proportion of assessed elephant range (i.e. range for which estimates are available). The IQI ranges from zero (no reliable information) to one (perfect information).
2PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.