West Africa
Provisional African Elephant Population Estimates: update to 31 Dec 2013
- Reports
- 2013
- Africa
- West Africa
All Years for West Africa:
2016 —
2013 —
2007 —
2002 —
1998 —
1995Summary Totals for West Africa
| Estimates from Surveys | Guesses | % Known and Possible Range | Area (km2) |
---|
Survey category | Estimate | ± 95% CL | From | To | | |
---|
Aerial Total Counts | 998 | — | — | — | 25.5 | 36,364 |
Aerial Sample Counts | 2 | 0 | — | — | 1.8 | 2,518 |
Ground Sample Counts | 7,947 | 2,366 | — | — | 7.9 | 11,235 |
Reliable Dung Counts | 924 | 184 | — | — | 3.7 | 5,291 |
Other Dung Counts | 0 | — | 209 | 425 | 1.4 | 1,998 |
Informed Guesses | 88 | — | 152 | 515 | 4.3 | 6,172 |
Other Guesses | — | — | 0 | 0 | 0.0 | 0 |
Degraded Data | — | — | 4,238 | 4,238 | 22.7 | 32,314 |
Totals 2015 | 9,959 | 2,373 | 4,599 | 5,178 | | |
Totals 2006 | 8,495 | 375 | 3,745 | 4,053 | | |
Assessed Range | 67.3 | 95,893 |
Unassessed Range | 32.7 | 46,606 |
Total Range | 100 | 142,500 |
Summary Totals for West Africa
Data Category | Definite | Probable | Possible | Speculative |
---|
Aerial or Ground Total Counts | 998 | 0 | 0 | 0 |
Direct Sample Counts and Reliable Dung Counts | 6,498 | 2,373 | 2,373 | 0 |
Other Dung Counts | 0 | 253 | 64 | 0 |
Informed Guesses | 88 | 0 | 152 | 363 |
Other Guesses | 316 | 0 | 0 | 3,922 |
Totals 2013 | 7,900 | 2,626 | 2,589 | 4,285 |
Totals 2006 | 8,120 | 735 | 1,099 | 2,969 |
Interpretation of Changes in Estimates from Previous Report
| Estimates from Surveys | Guesses | Area |
---|
Cause of Change | Estimate | ± 95% CL | From | To | % Known and Possible | Total |
---|
Repeat Survey | +93 | ±41 | -100 | -8 | 1.2 | 1,673 |
New Population | 0 | 0 | 0 | +40 | 0.2 | 320 |
Different Technique | +4,412 | ±2,372 | -475 | -362 | 31.4 | 44,700 |
Different Area | -190 | ±79 | +37 | +161 | 4.5 | 6,436 |
New Guess | -582 | ±361 | -212 | -210 | 0.6 | 877 |
Data Degraded | -2,269 | 0 | +1,636 | +1,536 | 8.7 | 12,468 |
Totals | +1,464 | ±2,401 | +886 | +1,157 | 46.6 | 66,475 |
Interpretation of Changes in Estimates from Previous Report
Cause of Change | Definite | Probable | Possible | Speculative |
---|
Repeat Survey | +52 | -13 | +14 | 0 |
New Population | 0 | 0 | 0 | +40 |
Different Technique | -1,704 | +6,061 | +6,240 | -200 |
Different Area | -111 | +20 | -32 | 0 |
New Guess | -216 | -366 | -639 | -58 |
Data Degraded | -1,953 | -159 | -227 | +1,534 |
Totals | -3,932 | +5,543 | +5,356 | +1,316 |
Interpretation of Changes in Estimates from Previous Report (2007 scaling)
Cause of Change | Definite | Probable | Possible | Speculative |
---|
Repeat Survey | +3 | -4 | +4 | 0 |
New Population | 0 | 0 | 0 | +40 |
Different Technique | -95 | +2,068 | +1,736 | -200 |
Different Area | -6 | +7 | -9 | 0 |
New Guess | -12 | -125 | -178 | -58 |
Data Degraded | -109 | -54 | -63 | +1,534 |
Totals | -220 | +1,891 | +1,490 | +1,316 |
Area of Range Covered by Each Data Category (km²)
Data Category | Known Range | Possible Range | Total Range |
---|
Aerial or Ground Total Counts | 34,654 | 1,710 | 36,364 |
Direct Sample Counts and Reliable Dung Counts | 19,044 | 0 | 19,045 |
Informed Guesses | 4,507 | 320 | 4,826 |
Other Dung Counts | 1,940 | 59 | 1,998 |
Other Guesses | 22,557 | 9,756 | 32,314 |
Unassessed Range | 30,173 | 15,970 | 46,606 |
Totals | 112,874 | 27,816 | 141,153 |
Elephant Estimates
| Estimates from Surveys | Guesses | Range | | |
---|
Country | Estimate/Number Seen | ± 95% CL | From | To | Area (km²) | % Regional | % Assessed | IQI1 | PFS2 |
---|
Benin | 1,959 | 1,121 | 0 | 0 | 9,112 | 6 | 92 | .59 | 3 |
Burkina Faso | 6,110 | 2,084 | 1,534 | 1,536 | 15,110 | 11 | 88 | .55 | 3 |
Côte d'Ivoire | 191 | 135 | 813 | 813 | 14,578 | 10 | 82 | .14 | 2 |
Ghana | 1,012 | 77 | 189 | 371 | 15,181 | 11 | 52 | .36 | 2 |
Guinea | 0 | 0 | 121 | 195 | 1,557 | 1 | 78 | .00 | 3 |
Guinea Bissau | 0 | 0 | 7 | 20 | 1,346 | 1 | 100 | .00 | 3 |
Liberia | 124 | 99 | 1,363 | 1,363 | 28,950 | 20 | 45 | .04 | 2 |
Mali | 344 | 0 | 0 | 0 | 25,495 | 18 | 100 | .00 | 2 |
Niger | 136 | 0 | 17 | 17 | 2,333 | 2 | 90 | .80 | 3 |
Nigeria | 82 | 0 | 380 | 659 | 20,088 | 14 | 23 | .03 | 2 |
Senegal | 1 | 0 | 0 | 9 | 1,090 | 1 | 100 | .10 | 3 |
Sierra Leone | 0 | 0 | 135 | 155 | 1,353 | 1 | 64 | .00 | 3 |
Togo | 0 | 0 | 65 | 65 | 6,307 | 4 | 72 | .00 | 3 |
Totals | 9,959 | 2,373 | 4,599 | 5,178 | 142,500 | 100 | 67 | .38 | 1 |
Elephant Estimates
Country | Definite | Probable | Possible | Speculative | Range Area (km²) | % of Regional Range | % of Range Assessed | IQI1 | PFS2 |
---|
Benin | 838 | 1,121 | 1,121 | 0 | 9,112 | 6 | 92 | .59 | 3 |
Burkina Faso | 4,203 | 2,084 | 2,132 | 1,311 | 15,110 | 11 | 88 | .57 | 3 |
Côte d'Ivoire | 189 | 135 | 135 | 678 | 14,578 | 10 | 82 | .23 | 2 |
Ghana | 935 | 266 | 129 | 59 | 15,181 | 11 | 52 | .45 | 2 |
Guinea | 0 | 64 | 37 | 57 | 1,557 | 1 | 78 | .31 | 3 |
Guinea Bissau | 0 | 0 | 7 | 13 | 1,346 | 1 | 100 | .00 | 3 |
Liberia | 25 | 99 | 99 | 1,363 | 28,950 | 20 | 45 | .04 | 2 |
Mali | 344 | 0 | 0 | 0 | 25,495 | 18 | 100 | 1.00 | 2 |
Niger | 136 | 0 | 17 | 0 | 2,333 | 2 | 90 | .80 | 3 |
Nigeria | 82 | 0 | 0 | 659 | 20,088 | 14 | 23 | .03 | 2 |
Senegal | 1 | 0 | 0 | 9 | 1,090 | 1 | 100 | .10 | 3 |
Sierra Leone | 0 | 0 | 80 | 75 | 1,353 | 1 | 64 | .00 | 3 |
Togo | 4 | 0 | 0 | 61 | 6,307 | 4 | 72 | .04 | 3 |
Totals | 7,900 | 2,626 | 2,589 | 4,285 | 142,500 | 100 | 67 | .41 | 1 |
1IQI: Information Quality Index: This index quantifies overall data quality at the regional level based on the precision of estimates and the proportion of assessed elephant range (i.e. range for which estimates are available). The IQI ranges from zero (no reliable information) to one (perfect information).
2PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.
Note that totals for the Definite, Probable, and Possible categories are derived by pooling the variances of individual estimates, as described at http://www.africanelephantdatabase.org/reliability. As a result, totals do not necessarily match the simple sum of the entries within a given category.