Data Category | Definite | Probable | Possible | Speculative |
---|---|---|---|---|
Aerial or Ground Total Counts | 51 | 0 | 0 | 0 |
Aerial or Ground Sample Counts | 2,167 | 644 | 644 | 0 |
Informed Guesses | 271 | 0 | 5,584 | 699 |
Other Guesses | 0 | 0 | 0 | 2,743 |
Total | 2,489 | 644 | 6,228 | 3,442 |
No changes between current and previous report.
Country | Definite | Probable | Possible | Speculative | Range Area (km²) | % of Regional Range | % of Range Assessed | IQI1 | PFS2 |
---|---|---|---|---|---|---|---|---|---|
Benin | 0 | 0 | 400 | 0 | 13,036 | 6 | 55 | .00 | 3 |
Burkina Faso | 1,616 | 606 | 1,486 | 0 | 18,198 | 9 | 72 | .43 | 3 |
Côte d'Ivoire | 51 | 0 | 495 | 645 | 35,543 | 17 | 51 | .02 | 2 |
Ghana | 476 | 218 | 1,185 | 443 | 30,202 | 14 | 42 | .13 | 2 |
Guinea | 0 | 0 | 108 | 140 | 2,277 | 1 | 14 | .00 | 3 |
Guinea Bissau | 0 | 0 | 0 | 35 | 331 | 0 | 0 | .00 | 4 |
Liberia | 0 | 0 | 0 | 1,783 | 22,003 | 10 | 4 | .00 | 2 |
Mali | 0 | 0 | 950 | 50 | 37,024 | 17 | 100 | .00 | 2 |
Niger | 0 | 0 | 817 | 100 | 2,694 | 1 | 87 | .00 | 3 |
Nigeria | 157 | 0 | 860 | 236 | 34,383 | 16 | 57 | .07 | 2 |
Senegal | 9 | 0 | 11 | 10 | 8,428 | 4 | 100 | .30 | 3 |
Sierra Leone | 0 | 0 | 0 | 0 | 2,914 | 1 | 0 | .00 | 3 |
Togo | 0 | 0 | 96 | 0 | 5,430 | 3 | 100 | .00 | 3 |
Totals | 2,489 | 644 | 6,228 | 3,442 | 212,463 | 4 | 59 | .14 | 3 |
1IQI: Information Quality Index: This index quantifies overall data quality at the regional level based on the precision of estimates and the proportion of assessed elephant range (i.e. range for which estimates are available). The IQI ranges from zero (no reliable information) to one (perfect information).
2PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.