2007 Regional Totals for Central Africa
- Reports
- 2007
- Africa
- Central Africa
All Years for Central Africa:
2016 —
2013 —
2007 —
2002 —
1998 —
19952007 Summary Totals for Central Africa
Data Category | Definite | Probable | Possible | Speculative |
---|
Aerial or Ground Total Counts | 3,885 | 0 | 0 | 0 |
Direct Sample Counts and Reliable Dung Counts | 6,166 | 4,260 | 4,260 | 0 |
Other Dung Counts | 0 | 44,676 | 8,775 | 0 |
Informed Guesses | 332 | 0 | 30,063 | 4,105 |
Other Guesses | 0 | 0 | 0 | 30,024 |
Totals 2006 | 10,383 | 48,936 | 43,098 | 34,129 |
Interpretation of Changes in Estimates from Previous Report
Cause of Change | Definite | Probable | Possible | Speculative |
---|
Repeat Survey | +548 | +1,431 | +1,768 | 0 |
New Population | 0 | 0 | +2,210 | +1,376 |
Different Technique | -3,130 | +29,895 | +3,641 | -5,239 |
Different Area | -1,130 | -10,826 | -4,363 | 0 |
New Guess | -171 | -1,645 | -11,848 | -4,749 |
New Analysis | -21 | +20 | -9,536 | -44,862 |
Data Degraded | -2,163 | -2,202 | -3,250 | +5,040 |
Totals | -6,067 | +16,673 | -21,379 | -48,434 |
Area of Range Covered by Each Data Category (km²)
Data Category | Known Range | Possible Range | Total Range |
---|
Aerial or Ground Total Counts | 3,151 | 0 | 3,151 |
Direct Sample Counts and Reliable Dung Counts | 62,012 | 1,800 | 63,812 |
Other Dung Counts | 71,491 | 0 | 71,491 |
Informed Guesses | 77,576 | 1,816 | 79,392 |
Other Guesses | 258,652 | 27,890 | 286,542 |
Unassessed Range | 323,430 | 147,263 | 470,693 |
Totals | 796,310 | 178,769 | 975,079 |
Elephant Estimates
Country | Definite | Probable | Possible | Speculative | Range Area (km²) | % of Regional Range | % of Range Assessed | IQI1 | PFS2 |
---|
Cameroon | 179 | 726 | 4,965 | 9,517 | 118,571 | 12 | 45 | .03 | 1 |
Central African Republic | 109 | 1,689 | 1,036 | 500 | 73,453 | 8 | 95 | .51 | 2 |
Chad | 3,885 | 0 | 2,000 | 550 | 149,443 | 15 | 26 | .15 | 1 |
Congo | 402 | 16,947 | 4,024 | 729 | 135,918 | 14 | 23 | .18 | 1 |
Democratic Republic of Congo | 2,447 | 7,955 | 8,855 | 4,457 | 263,700 | 27 | 40 | .18 | 1 |
Equatorial Guinea | 0 | 0 | 700 | 630 | 15,008 | 2 | 13 | .00 | 2 |
Gabon | 1,523 | 23,457 | 27,911 | 17,746 | 218,985 | 22 | 94 | .33 | 1 |
Totals | 10,383 | 48,936 | 43,098 | 34,129 | 975,079 | 29 | 52 | .22 | 1 |
1IQI: Information Quality Index: This index quantifies overall data quality at the regional level based on the precision of estimates and the proportion of assessed elephant range (i.e. range for which estimates are available). The IQI ranges from zero (no reliable information) to one (perfect information).
2PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.