Data Category | Definite | Probable | Possible | Speculative |
---|---|---|---|---|
Aerial or Ground Total Counts | 1,557 | 0 | 0 | 0 |
Aerial or Ground Sample Counts | 3,250 | 2,624 | 2,624 | 0 |
Dung Counts | 0 | 24,480 | 3,856 | 0 |
Informed Guesses | 2,515 | 0 | 21,133 | 9,800 |
Other Guesses | 0 | 0 | 0 | 53,669 |
Total | 7,322 | 27,104 | 27,613 | 63,469 |
No changes between current and previous report.
Country | Definite | Probable | Possible | Speculative | Range Area (kmĀ²) | % of Regional Range | % of Range Assessed | IQI1 | PFS2 |
---|---|---|---|---|---|---|---|---|---|
Cameroon | 1,071 | 5,285 | 8,704 | 675 | 229,195 | 8 | 21 | .08 | 1 |
Central African Republic | 2,515 | 1,600 | 6,605 | 8,000 | 314,274 | 11 | 20 | .04 | 1 |
Chad | 0 | 0 | 1,600 | 300 | 219,130 | 8 | 11 | .00 | 1 |
Congo | 0 | 0 | 0 | 0 | 255,373 | 9 | 0 | .00 | 1 |
Democratic Republic of Congo | 3,736 | 20,219 | 5,618 | 120 | 1,476,560 | 53 | 4 | .03 | 1 |
Equatorial Guinea | 0 | 0 | 0 | 80 | 14,559 | 1 | 0 | .00 | 3 |
Gabon | 0 | 0 | 7,500 | 54,294 | 263,306 | 9 | 100 | .00 | 1 |
Totals | 7,322 | 27,104 | 27,613 | 63,469 | 2,772,397 | 48 | 16 | .04 | 1 |
1IQI: Information Quality Index: This index quantifies overall data quality at the regional level based on the precision of estimates and the proportion of assessed elephant range (i.e. range for which estimates are available). The IQI ranges from zero (no reliable information) to one (perfect information).
2PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.