Data Category | Definite | Probable | Possible | Speculative |
---|---|---|---|---|
Aerial or Ground Total Counts | 48 | 0 | 0 | 0 |
Direct Sample Counts and Reliable Dung Counts | 12,409 | 6,961 | 6,961 | 0 |
Informed Guesses | 0 | 0 | 670 | 0 |
Other Guesses | 0 | 0 | 0 | 235 |
Total | 12,457 | 6,961 | 7,631 | 235 |
No changes between current and previous report.
Survey Details2 | Number of Elephants | Area | Map Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Input Zone | Type | Reliab. | Year | Estimate | 95% C.L. | Source | PFS3 | (km²) | Lon. | Lat. |
Chiawa Game Management Area | AS2 | B | 1996 | 48 | 102 | Phiri, 1996 | 3 | 900 | 28.9E | 15.8S |
Chisomo & Sandwe Game Management Area | AS2 | B | 1999 | 128 | 155 | Jachmann and Phiri, 1999a | 3 | 750 | 30.9E | 13.8S |
Isangano National Park | GT1 | A | 1993 | 3 | Tembo, quest. reply, 1993 | 3 | 840 | 30.6E | 11.2S | |
Kafinde Game Management Area | IG3 | E | 1991 | 50 | Tembo, quest. reply, 1993 | 2 | 3,860 | 30.1E | 12.4S | |
Kafue National Park | AS3 | B | 2001 | 2,194 | 5,590 | Fairall and Kampamba, 2001 | 2 | 16,929 | 25.9E | 15.2S |
Kasanka National Park | DC2 | E | 1991 | 76 | 9 | Jachmann and Phiri, 1999b | 3 | 390 | 30.2E | 12.6S |
Kasonso-Busanga Game Management Area | AS2 | B | 1997 | 0 | Zyambo, 1997 | 2 | 7,780 | 25.6E | 14.1S | |
Katokota Game Ranch | AT3 | E | 1991 | 19 | Tembo, quest. reply, 1993 | 5 | 15 | 28.0E | 16.8S | |
Lavushi Manda National Park | IG3 | E | 1991 | 15 | Tembo, quest. reply, 1993 | 3 | 1,500 | 30.8E | 12.4S | |
Lower Zambezi National Park | AS2 | B | 1996 | 232 | 457 | Phiri, 1996 | 2 | 4,092 | 29.7E | 15.5S |
Luambe & Lumimba South National Park and Game Management Area | AS2 | B | 1999 | 1,053 | 551 | Jachmann and Phiri, 1999a | 2 | 2,415 | 32.3E | 12.7S |
Luano Game Management Area | IG3 | D | 1996 | 150 | Jachmann, 1996 | 2 | 8,930 | 29.6E | 14.8S | |
Lukusuzi National Park | AS2 | B | 1994 | 110 | 190 | Jachmann and Kalyocha, 1994 | 2 | 2,720 | 32.6E | 12.8S |
Lumimba North Game Management Area | AS3 | B | 2001 | 114 | 214 | van der Westhuizen, 2001 | 3 | 2,105 | 32.6E | 12.3S |
Lunga-Luswishi Game Management Area | AS2 | B | 1997 | 0 | Zyambo, 1997 | 2 | 13,340 | 26.9E | 13.8S | |
Lupande Game Management Area | AS2 | B | 2002 | 975 | 586 | Dunham and Simwanza, 2002 | 2 | 4,959 | 32.0E | 13.3S |
Mosi-oa-Tunya National Park | AT3 | E | 1991 | 19 | Tembo, quest. reply, 1993 | 4 | 66 | 25.8E | 17.9S | |
Mukungule Game Management Area | AS3 | B | 2001 | 156 | 112 | van der Westhuizen, 2001 | 3 | 1,910 | 32.0E | 11.6S |
Mulobezi Game Management Area | AS2 | B | 1997 | 0 | Zyambo, 1997 | 2 | 3,420 | 25.4E | 16.5S | |
Mumbwa West Game Management Area | GS3 | B | 2000 | 2,435 | 3,017 | Jachmann, 2000 | 3 | 1,220 | 26.4E | 15.1S |
Munyamadzi North Game Management Area | AS3 | B | 2001 | 189 | 274 | van der Westhuizen, 2001 | 3 | 1,092 | 31.9E | 12.3S |
Munyamadzi South Game Management Area | AS2 | B | 1999 | 919 | 417 | Jachmann and Phiri, 1999a | 2 | 2,200 | 31.7E | 12.5S |
Musalangu Game Management Area | AS3 | B | 2001 | 1,121 | 898 | van der Westhuizen, 2001 | 2 | 17,350 | 32.8E | 11.2S |
Namwala West Game Management Area | GS3 | B | 2000 | 216 | 411 | Jachmann, 2000 | 3 | 540 | 26.2E | 15.5S |
Nchete Island Wildlife Sanctuary | AT3 | E | 1991 | 49 | Tembo, quest. reply, 1993 | 5 | 25 | 27.6E | 17.4S | |
North Luangwa National Park | AS3 | B | 2001 | 3,750 | 1,076 | van der Westhuizen, 2001 | 2 | 4,636 | 32.2E | 11.9S |
Nsumbu National Park | IR1 | A | 1998 | 45 | Saiwana pers. comm., 1998 | 2 | 2,063 | 30.4E | 8.8S | |
Rufunsa Game Management Area | AS3 | B | 1996 | 0 | Phiri, 1996 | 3 | 2,328 | 30.0E | 15.2S | |
Sekula Island Wildlife Sanctuary | AT3 | E | 1991 | 7 | Tembo, quest. reply, 1993 | 5 | 10 | 27.5E | 17.4S | |
Sichifula Game Management Area | AS2 | B | 1997 | 374 | 686 | Zyambo, 1997 | 2 | 3,600 | 25.7E | 16.8S |
Sioma Ngwezi National Park | AS3 | B | 1996 | 0 | 0 | Mwiya, 1996 | 2 | 5,276 | 23.4E | 17.3S |
South Luangwa National Park | AS2 | B | 2002 | 4,459 | 1,519 | Dunham and Simwanza, 2002 | 2 | 8,448 | 31.6E | 13.1S |
West Lunga National Park | AS3 | D | 1996 | 520 | Phiri pers. comm., 1998 | 3 | 1,684 | 24.8E | 12.8S | |
West Petauke Game Management Area | AS2 | B | 1999 | 897 | 1,399 | Jachmann and Phiri, 1999a | 3 | 905 | 30.3E | 14.3S |
* Range of informed guess
1Key to Causes of Change (only tracked since 2007): DA: Different Area; DD: Data Degraded; DT: Different Technique; NA: New Analysis; NG: New Guess; NP: New population; PL: Population Lost; RS: Repeat Survey (RS ́ denotes a repeat survey that is not statistically comparable for reasons such as different season); –––: No Change
2Key to Survey Types: AC: Aerial Count, not specified; AS: Aerial Sample Count; AT: Aerial Total Count; DC: Dung Count; EX: Extrapolation from GIS; GD: Genetic Dung Count; GS: Ground Sample Count; GT: Ground Total Count; IG: Informed Guess; IR: Individual Registration; OG: Other Guess. Survey Type is followed by an indicator of survey quality, ranked from 1 to 3 (best to worst). Survey Reliability is keyed A-E (best to worst) as outlined in this table.
3PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.