Data Category | Definite | Probable | Possible | Speculative |
---|---|---|---|---|
Aerial or Ground Total Counts | 13,968 | 0 | 0 | 0 |
Aerial or Ground Sample Counts | 326 | 898 | 898 | 0 |
Dung Counts | 0 | 10,452 | 2,151 | 0 |
Informed Guesses | 70 | 0 | 1,833 | 100 |
Total | 14,364 | 11,350 | 4,882 | 100 |
No changes between current and previous report.
Survey Details2 | Number of Elephants | Area | Map Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Input Zone | Type | Reliab. | Year | Estimate | 95% C.L. | Source | PFS3 | (km²) | Lon. | Lat. |
Aberdare National Park and Forest Reserve | DC2 | C | 1998 | 4,120 | 1,596 | Bitok et al., 1998 | 3 | 1,030 | 36.7E | 0.5S |
Amboseli Ecosystem | IR1 | A | 1998 | 980 | Moss, pers. comm., 1998 | 2 | 1,880 | 37.3E | 2.6S | |
Arabuko Sokoke Forest Reserve | DC3 | D | 1996 | 100 | 50* | Litoroh & Mwathe, 1996b | 3 | 415 | 39.9E | 3.3S |
Bisanadi and Dispersal Area | AT3 | A | 1997 | 360 | Mwathe, 1998 | 2 | 2,025 | 38.5E | 0.2N | |
Imenti Forest Reserve | DC3 | C | 1997 | 156 | 137 | Bitok et al., 1997 | 4 | 70 | 37.6E | 0.1N |
Laikipia District | AT3 | A | 1996 | 2,436 | MRC, 1996 | 2 | 7,000 | 36.8E | 0.3N | |
Lamu District | IG3 | D | 1996 | 150 | Litoroh & Mwathe, 1996a | 2 | 5,964 | 40.8E | 2.0S | |
Loroki Forest | DC3 | C | 1997 | 210 | 354 | Bitok, 1997 | 3 | 596 | 36.8E | 1.1N |
Marsabit National Park | IG3 | D | 1998 | 500 | Omondi, pers. comm., 1998 | 4 | 142 | 38.0E | 2.2N | |
Masai Mara National Reserve | AT3 | A | 1998 | 1,000 | Muriuki et al., 1998a,b | 2 | 1,510 | 35.1E | 1.5S | |
Matthews Range | DC2 | C | 1992 | 630 | 215 | Reuling et al., 1992 | 3 | 750 | 37.3E | 1.2N |
Mau Forest Complex Forest Reserve | DC3 | D | 1995 | 1,003 | Njumbi et al., 1995 | 3 | 1,267 | 35.5E | 0.5S | |
Mount Elgon National Park and Forest Reserve | DC3 | C | 1996 | 1,114 | 836 | Mulama et al., 1996 | 3 | 1,083 | 34.6E | 1.0N |
Mount Kenya National Park and Forest Reserve | DC2 | C | 1998 | 4,022 | 1,083 | Omondi et al., 1998 | 2 | 2,810 | 37.3E | 0.2S |
Mwea National Reserve | GT1 | A | 1998 | 55 | Manegene & Musoki, 1998 | 4 | 68 | 37.6E | 0.8S | |
Nasalot and South Turkana National Reserve | AT3 | A | 1997 | 652 | Muriuki et al., 1997 | 2 | 7,074 | 35.4E | 1.9N | |
Nguruman | IG3 | D | 1998 | 150 | 50* | Chege, 1998 | 2 | 2,197 | 36.0E | 1.8S |
Outside Masai Mara | AT3 | A | 1998 | 450 | Muriuki et al., 1998a,b | 2 | 1,978 | 35.3E | 1.4S | |
Rimoi and Kamnarok National Reserve | AT3 | A | 1997 | 200 | Muriuki et al., 1997 | 4 | 105 | 35.6E | 0.7N | |
Samburu District | AS2 | B | 1996 | 1,224 | 898 | DRSRS, 1997 | 1 | 21,095 | 37.1E | 1.3N |
Shimba Hills Ecosystem | AT1 | A | 1997 | 464 | Litoroh, 1997b | 3 | 234 | 39.4E | 4.2S | |
Transmara Forests | DC3 | C | 1997 | 200 | 140 | Wamukoya et al., 1997 | 3 | 300 | ||
Tsavo Ecosystem | AT3 | A | 1997 | 7,371 | Douglas-Hamilton et al, 1991 | 1 | 20,812 | 38.7E | 3.1S |
* Range of informed guess
1Key to Causes of Change (only tracked since 2007): DA: Different Area; DD: Data Degraded; DT: Different Technique; NA: New Analysis; NG: New Guess; NP: New population; PL: Population Lost; RS: Repeat Survey (RS ́ denotes a repeat survey that is not statistically comparable for reasons such as different season); –––: No Change
2Key to Survey Types: AC: Aerial Count, not specified; AS: Aerial Sample Count; AT: Aerial Total Count; DC: Dung Count; EX: Extrapolation from GIS; GD: Genetic Dung Count; GS: Ground Sample Count; GT: Ground Total Count; IG: Informed Guess; IR: Individual Registration; OG: Other Guess. Survey Type is followed by an indicator of survey quality, ranked from 1 to 3 (best to worst). Survey Reliability is keyed A-E (best to worst) as outlined in this table.
3PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.