Data Category | Definite | Probable | Possible | Speculative |
---|---|---|---|---|
Aerial or Ground Total Counts | 4,144 | 0 | 0 | 0 |
Aerial or Ground Sample Counts | 63,272 | 11,976 | 11,976 | 0 |
Dung Counts | 0 | 220 | 88 | 0 |
Informed Guesses | 0 | 0 | 14 | 0 |
Total | 67,416 | 12,196 | 12,078 | 0 |
No changes between current and previous report.
Survey Details2 | Number of Elephants | Area | Map Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Input Zone | Type | Reliab. | Year | Estimate | 95% C.L. | Source | PFS3 | (km²) | Lon. | Lat. |
Burigi Game Reserve | AS2 | B | 1998 | 1,632 | 1,752 | TWCM, Quest. Reply, 1998 | 3 | 938 | 31.2E | 2.3S |
Katavi National Park | AS2 | B | 1995 | 1,493 | 341 | TWCM, Quest. Reply, 1998 | 3 | 1,905 | 31.1E | 6.8S |
Kilimanjaro National Park | DC2 | C | 1990 | 220 | 88 | TWCM, 1992 | 4 | 418 | 37.3E | 3.0S |
Kilombero | AS2 | B | 1994 | 1,903 | 514 | TWCM, 1995 | 2 | 6,928 | 36.3E | 8.5S |
Maswa and Ngorongoro | AT3 | A | 1992 | 315 | Farm, pers. comm., 1995 | 3 | 4,275 | 35.6E | 3.2S | |
Mikumi National Park | AS2 | B | 1994 | 700 | 309 | TWCM, 1995 | 3 | 3,215 | 37.2E | 7.4S |
Mkomazi Game Reserve | AS3 | B | 1996 | 346 | 465 | TWCM, Quest. Reply, 1998 | 3 | 3,509 | 38.3E | 4.2S |
Moyowosi-Kigosi Game Reserve | AS2 | B | 1998 | 2,262 | 1,403 | TWCM, 1998a | 2 | 21,870 | 31.3E | 4.2S |
Muhesi Game Reserve | AS3 | B | 1996 | 2,558 | 2,550 | TWCM, Quest. Reply, 1998 | 3 | 4,539 | 34.4E | 6.2S |
Ouside Katavi | AS2 | B | 1995 | 3,505 | 2,335 | TWCM, Quest. Reply, 1998 | 2 | 11,436 | 31.5E | 7.0S |
Outside Burigi | AS2 | B | 1998 | 77 | 141 | TWCM, Quest. Reply, 1998 | 3 | 1,471 | 31.1E | 2.5S |
Outside Tarangire | AT3 | A | 1998 | 416 | TWCM, 1998b,c | 2 | 10,207 | 36.2E | 4.1S | |
Remainder of Ruaha-Rungwa | AS3 | B | 1996 | 1,253 | 1,631 | TWCM, Quest. Reply, 1998 | 2 | 14,297 | 34.3E | 6.9S |
Remainder of Selous | AS2 | B | 1994 | 17,836 | 6,101 | TWCM, 1995 | 2 | 38,212 | 37.5E | 9.4S |
Ruaha National Park | AS3 | B | 1996 | 3,120 | 2,342 | TWCM, Quest. Reply, 1998 | 2 | 10,366 | 34.6E | 7.5S |
Ruaha-Rungwa Ecosystem | AS3 | B | 1996 | 13,021 | 4,300 | TWCM, Quest. Reply, 1998 | 1 | |||
Rubondo Island National Park | IG3 | D | 1990 | 14 | TWCM, 1992 | 4 | 400 | 31.8E | 2.3S | |
Rungwa-Kizigo Game Reserve | AS3 | B | 1996 | 6,090 | 1,960 | TWCM, Quest. Reply, 1998 | 2 | 14,189 | 34.2E | 6.8S |
Selous Ecosystem | AS2 | B | 1994 | 52,151 | 10,661 | TWCM, 1995 | 1 | |||
Selous Game Reserve | AS2 | B | 1994 | 31,735 | 9,183 | TWCM, 1995 | 1 | 43,626 | 37.5E | 8.8S |
Serengeti | AT3 | A | 1998 | 2,015 | TWCM, Quest. Reply, 1998 | 2 | 16,860 | 34.8E | 2.3S | |
Tarangire National Park | AT3 | A | 1998 | 1,398 | TWCM, 1998b,c | 3 | 2,619 | 36.1E | 4.1S | |
Ugalla River | AS2 | B | 1996 | 761 | 655 | TWCM, Quest. Reply, 1998 | 2 | 6,524 | 31.9E | 5.8S |
* Range of informed guess
1Key to Causes of Change (only tracked since 2007): DA: Different Area; DD: Data Degraded; DT: Different Technique; NA: New Analysis; NG: New Guess; NP: New population; PL: Population Lost; RS: Repeat Survey (RS ́ denotes a repeat survey that is not statistically comparable for reasons such as different season); –––: No Change
2Key to Survey Types: AC: Aerial Count, not specified; AS: Aerial Sample Count; AT: Aerial Total Count; DC: Dung Count; EX: Extrapolation from GIS; GD: Genetic Dung Count; GS: Ground Sample Count; GT: Ground Total Count; IG: Informed Guess; IR: Individual Registration; OG: Other Guess. Survey Type is followed by an indicator of survey quality, ranked from 1 to 3 (best to worst). Survey Reliability is keyed A-E (best to worst) as outlined in this table.
3PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.