Data Category | Definite | Probable | Possible | Speculative |
---|---|---|---|---|
Aerial or Ground Total Counts | 1,764 | 0 | 0 | 0 |
Direct Sample Counts and Reliable Dung Counts | 90,384 | 17,231 | 17,231 | 0 |
Informed Guesses | 305 | 0 | 1,270 | 1,150 |
Other Guesses | 0 | 0 | 0 | 1,135 |
Total | 92,453 | 17,231 | 18,501 | 2,285 |
No changes between current and previous report.
Survey Details2 | Number of Elephants | Area | Map Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Input Zone | Type | Reliab. | Year | Estimate | 95% C.L. | Source | PFS3 | (km²) | Lon. | Lat. |
Burigi-Biharamulo Ecosystem | AS3 | B | 2000 | 761 | 821 | Mduma pers. comm., 2002a | 2 | 7,295 | 31.3E | 2.4S |
Inyonga Game Conservation Areas | OG3 | E | 2002 | 600 | Angelides, 2003 | 2 | 6,050 | 32.8E | 6.8S | |
Katavi National Park | AS3 | B | 2002 | 4,897 | 4,465 | Conservation Information Monitoring Unit, 2003b | 3 | 4,332 | 31.3E | 6.9S |
Katavi-Rukwa (Outside) | AS3 | B | 2002 | 591 | 804 | Conservation Information Monitoring Unit, 2003b | 3 | 3,864 | 31.3E | 6.9S |
Kilimanjaro National Park | DC2 | E | 1990 | 220 | 88 | Tanzania Wildlife Conservation Monitoring, 1992 | 4 | 418 | 37.3E | 3.0S |
Kilombero Game Controlled Area | AS3 | B | 2002 | 6,203 | 4,639 | Conservation Information Monitoring Unit, 2003a | 2 | 6,006 | 36.3E | 8.5S |
Longido Game Conservation Area | AT3 | A | 2002 | 70 | Conservation Information Monitoring Unit, 2003d | 3 | 4,759 | 36.6E | 2.8S | |
Maswa Makau Hunting Block | IG3 | D | 2002 | 100 | 50* | Hurt pers. comm., 2002 | 3 | 1,019 | 34.7E | 3.5S |
Maswa & Ngorongoro Conservation Area | AT3 | E | 1992 | 315 | Farm pers. comm., 1995 | 3 | 4,275 | 34.8E | 3.2S | |
Mikumi National Park | AS3 | B | 2002 | 1,144 | 923 | Conservation Information Monitoring Unit, 2003a | 3 | 3,069 | 37.2E | 7.4S |
Mikumi (Outside) | AS3 | B | 2002 | 578 | 594 | Conservation Information Monitoring Unit, 2003a | 3 | 1,138 | 37.2E | 7.3S |
Mkomazi Game Reserve | AT3 | A | 2002 | 63 | Omondi et al., 2002d | 3 | 3,509 | 38.3E | 4.2S | |
Moyowosi-Kigosi Game Reserve | AS2 | B | 2000 | 2,861 | 956 | Mduma pers. comm., 2002a | 2 | 21,870 | 31.3E | 4.2S |
Niensi & Luganzo Hunting Blocks | IG3 | D | 2002 | 800 | 800* | Hurt pers. comm., 2002 | 2 | 8,268 | 31.0E | 5.4S |
Piti East Hunting Block | IG3 | D | 2002 | 200 | 100* | Hurt pers. comm., 2002 | 3 | 2,223 | 33.3E | 7.1S |
Ruaha National Park | AS3 | B | 2002 | 11,827 | 4,161 | Conservation Information Monitoring Unit, 2003c | 2 | 10,232 | 34.6E | 7.5S |
Ruaha-Rungwa (Outside) | AS3 | B | 2002 | 2,271 | 1,520 | Conservation Information Monitoring Unit, 2003c | 2 | 17,203 | 34.4E | 6.8S |
Rubondo Island National Park | IG3 | D | 2002 | 20 | Borner pers. comm., 2003 | 4 | 400 | 31.8E | 2.3S | |
Rukwa Game Reserve | AS3 | B | 2002 | 263 | 339 | Conservation Information Monitoring Unit, 2003b | 3 | 3,666 | 31.9E | 7.2S |
Rungwa Game Reserve | AS3 | B | 2002 | 10,005 | 3,849 | Conservation Information Monitoring Unit, 2003c | 2 | 8,636 | 34.1E | 6.9S |
Rungwa South Hunting Block | IG3 | D | 2002 | 400 | 200* | Hurt pers. comm., 2002 | 3 | 3,658 | 33.6E | 7.6S |
Saadani Game Reserve | IG3 | D | 1998 | 55 | Mduma pers. comm., 2002a | 3 | 2,753 | 38.8E | 6.0S | |
Selous Game Reserve | AS3 | B | 2002 | 39,907 | 11,464 | Conservation Information Monitoring Unit, 2003a | 2 | 42,843 | 37.5E | 8.8S |
Selous-Masasi Corridor | AS2 | B | 2000 | 1,076 | 107 | Mduma pers. comm., 2002b | 2 | 14,082 | 37.9E | 10.8S |
Selous-Niassa Corridor | AS3 | B | 2000 | 2,486 | 937 | Tanzania Wildlife Research Institute, 2000 | 2 | 10,110 | 36.6E | 11.1S |
Selous (Outside) | AS3 | B | 2002 | 17,979 | 8,908 | Conservation Information Monitoring Unit, 2003a | 2 | 27,722 | 37.4E | 9.4S |
Serengeti | AT3 | A | 2000 | 1,631 | Mduma pers. comm., 2002c | 2 | 16,860 | 34.8E | 2.3S | |
Tarangire National Park | AS2 | B | 1999 | 2,299 | 1,880 | Tanzania Wildlife Conservation Monitoring, 2000 | 3 | 2,597 | 36.1E | 4.1S |
Tarangire (Outside) | AS2 | B | 1999 | 556 | 723 | Tanzania Wildlife Conservation Monitoring, 2000 | 2 | 6,761 | 36.3E | 4.1S |
Ugalla River Game Reserve | AS3 | B | 1999 | 1,911 | 1,313 | Mduma pers. comm., 2002a | 2 | 7,252 | 31.9E | 5.8S |
* Range of informed guess
1Key to Causes of Change (only tracked since 2007): DA: Different Area; DD: Data Degraded; DT: Different Technique; NA: New Analysis; NG: New Guess; NP: New population; PL: Population Lost; RS: Repeat Survey (RS ́ denotes a repeat survey that is not statistically comparable for reasons such as different season); –––: No Change
2Key to Survey Types: AC: Aerial Count, not specified; AS: Aerial Sample Count; AT: Aerial Total Count; DC: Dung Count; EX: Extrapolation from GIS; GD: Genetic Dung Count; GS: Ground Sample Count; GT: Ground Total Count; IG: Informed Guess; IR: Individual Registration; OG: Other Guess. Survey Type is followed by an indicator of survey quality, ranked from 1 to 3 (best to worst). Survey Reliability is keyed A-E (best to worst) as outlined in this table.
3PFS: Priority for Future Surveys, ranked from 1 to 5 (highest to lowest). Based on the precision of estimates and the proportion of national range accounted for by the site in question, PFS is a measure of the importance and urgency for future population surveys. All areas of unassessed range have a priority of 1. See Introduction for details on how the PFS is derived.